3.12.2009, 13:57 | Autor: Jan Hedbávný | tisk článku | doporučit článek
EPT day 2: Startovní chipstacks
Do druhého dne PokerStars.com EPT Prague 2009 postoupilo celkem 328 hráčů a mezi nimi 17 Čechů a 11 Slováků.
pořadí | jméno | země | chipcount |
---|---|---|---|
1 | Marc Gork | Germany | 169.200 |
2 | Rui Cao | France | 169.100 |
3 | Marius Heiene | Norway | 162.700 |
4 | Martin Hruby | Czech Republic | 161.500 |
5 | Jude Ainsworth | Ireland | 160.300 |
6 | Bertrand "ElkY" Grospellier | France | 159.800 |
7 | Andreas Eiler | Germany | 158.300 |
8 | Oleh Okhotskyi | Ukraine | 155.700 |
9 | Rifat Palevic | Sweden | 144.800 |
10 | Luca Pagano | Italy | 135.100 |
11 | Domantas Klimciauskas | Lithuania | 130.500 |
12 | Stefan Mattsson | Sweden | 127.500 |
13 | Tomas Macnamara | UK | 127.200 |
14 | Rasmus Nielsen | Denmark | 118.400 |
15 | Antony Lellouche | France | 118.300 |
16 | Luc Greenwood | Canada | 117.400 |
17 | Steven Thomsen | Germany | 116.300 |
18 | Andre Paiva | Brazil | 116.100 |
19 | Ramon Kulovits | Austria | 115.100 |
20 | Petr Jaros | Czech Republic | 114.500 |
21 | Gustav Ekerot | Sweden | 112.200 |
22 | Jonathan Weekes | UK | 110.900 |
23 | Martin Valle | Denmark | 110.600 |
24 | Florian Langmann | Germany | 108.700 |
25 | Daniel Drescher | Germany | 105.200 |
26 | Yann Brosolo | France | 104.800 |
27 | Corneliu Cretu | Romania | 104.000 |
28 | Sven Eichelbaum | Germany | 102.400 |
29 | Kalle Matti Niemi | Finland | 101.700 |
30 | Georges Ghossan | Lebanon | 101.400 |
31 | Peter Zamiska | Slovakian | 101.200 |
32 | Jiri Kulhanek | Czech Republic | 100.200 |
33 | Evgeniy Zaytsev | Russian | 98.500 |
34 | Manuel Bevand | France | 98.400 |
35 | Catherine Ram Hong | Korea | 97.100 |
36 | Stefano Moresco | Italy | 96.200 |
37 | Jan Skampa | Czech Republic | 95.000 |
38 | Yulius Sepman | Russia | 94.300 |
39 | Jolmer Meelis | Netherlands | 93.300 |
40 | Francesco Cirianni | Italy | 91.300 |
41 | Jerome Zerbib | France | 91.200 |
42 | Andrew Seden | UK | 90.500 |
43 | Laurent Leclerc | France | 90.400 |
44 | Georgios Pittas | Greece | 90.000 |
45 | Jan Boubli | France | 88.900 |
46 | Juan Carlos Navarro | Spain | 87.900 |
47 | John Kabbaj | UK | 87.600 |
48 | Josef Gulas | Czech Republic | 87.600 |
49 | Adolphe Ariche | France | 87.200 |
50 | Alexander Jung | Germany | 86.800 |
51 | Arnaud Mattern | France | 86.000 |
52 | Emil Nosko | Slovakia | 83.700 |
53 | Michael Schulz | Germany | 83.600 |
54 | Alexia Portal | France | 83.500 |
55 | Rob Akery | UK | 83.100 |
56 | Adam Markovits | Hungary | 82.800 |
57 | Paulo Gomes | France | 81.700 |
58 | Massimo Di Cicco | Italy | 81.000 |
59 | Dario Nittolo | Italy | 80.600 |
60 | Maksim Semisoshenko | Russia | 80.600 |
61 | Cyril Andre | France | 80.200 |
62 | Tyler Bonkowski | Canadian | 79.900 |
63 | Vadims Milovs | Latvia | 79.800 |
64 | Christoph Erbler | Austria | 78.400 |
65 | Nicolas Levi | France | 77.700 |
66 | Voito Rintala | Finland | 77.600 |
67 | Pavel Blatny | Czech Republic | 77.500 |
68 | Kevin Andrew Bryniczka | USA | 77.000 |
69 | Tome Moreira | Portugal | 76.600 |
70 | Kimmo Kurko | Finland | 76.500 |
71 | Guillaume Darcourt | France | 76.100 |
72 | Cristiano Blanco | Italy | 75.700 |
73 | JP Kelly | UK | 75.700 |
74 | Frank Jacobsen | Denmark | 75.100 |
75 | Priyan De Mel | UK | 74.600 |
76 | Olivier Douce | France | 74.400 |
77 | Rene Baranek | Czech Republic | 74.100 |
78 | Pentek Zsolt | Hungary | 72.600 |
79 | Leo Margets | Spain | 72.300 |
80 | Zbib Ayman | Lebanon | 72.000 |
81 | Jeff Sarwer | Canada | 71.900 |
82 | Kevin Macphee | USA | 71.900 |
83 | Sandra Naujoks | Germany | 71.700 |
84 | Ciprian Cirstea | Romania | 71.400 |
85 | Yngve Hella Steen | Norway | 70.600 |
86 | Ramin Henke | Germany | 70.400 |
87 | Marc Naalden | Netherlands | 70.300 |
88 | Fabrice Cecchini | France | 70.000 |
89 | Konstantin Maslak | Russia | 69.200 |
90 | Sebastien Boyard | France | 69.100 |
91 | Pierre Neuville | Belgium | 69.000 |
92 | Konstantinos Karelas | Greece | 68.500 |
93 | Juha Lauttamus | Finland | 67.800 |
94 | Tero Huttula | Finland | 67.600 |
95 | Dan Gabriel Baloi | Romania | 67.000 |
96 | Raul Olarescu | Romania | 66.800 |
97 | Americo Spinozzi | Italy | 65.600 |
98 | Jamel Maistriaux | Belgium | 64.200 |
99 | Paul Pires Trigo | France | 64.200 |
100 | Giovanni Cantonati | Italy | 63.400 |
101 | Davor Lanini | Italy | 62.900 |
102 | Sean Nolan | USA | 62.700 |
103 | Enrico Pompeo | Italy | 62.600 |
104 | Fabrizio Baldassari | France | 62.500 |
105 | Noah Boeken | Netherlands | 61.700 |
106 | Alberto Landini | Italy | 61.600 |
107 | Steve Day | UK | 61.100 |
108 | Andrej Nagy | Slovakia | 61.000 |
109 | David Wintersberger | Germany | 60.600 |
110 | Michael Naughton | Ireland | 60.400 |
111 | Bastian Trachte | Germany | 60.200 |
112 | Yury Kerzhapkin | Russia | 60.000 |
113 | Farid Abidi | France | 59.000 |
114 | Michele Limongi | Italy | 58.800 |
115 | Jeffrey Hakim | Canada | 58.500 |
116 | Vlad Vasilescu | Sweden | 58.200 |
117 | Henri Kasper | Estonia | 57.500 |
118 | David Sonelin | Sweden | 56.800 |
119 | Yvan Touhami | France | 56.500 |
120 | Tim Kahlmeyer | Germany | 56.200 |
121 | Giacomo Rosa | Italy | 55.100 |
122 | Peter Anne Hendriks | Netherlands | 54.900 |
123 | Vikash Dhorasso | France | 54.900 |
124 | Frank Calo | United States | 54.600 |
125 | Marcel Luske | Netherlands | 54.200 |
126 | Anton Kashuba | Russia Federation | 54.100 |
127 | Antoine Junillon | France | 54.000 |
128 | Nicolas Nabet | France | 53.800 |
129 | Boris Yanpolskiy | Russia | 53.700 |
130 | Igor Shugurov | Russia | 53.600 |
131 | Theo Jorgensen | Denmark | 53.600 |
132 | Mark Dalimore | UK | 53.400 |
133 | Richard Kapalo | Slovakia | 53.000 |
134 | Alexander Pozdnyakov | Russia | 52.000 |
135 | Maxwell Greenwod | Canada | 51.900 |
136 | Rino Mathis | Switzerland | 51.900 |
137 | Michel Georges Habib | Lebanon | 51.700 |
138 | Tristan Clemencon | France | 51.700 |
139 | Aurelien Guiglini | France | 51.200 |
140 | Jean Montury | France | 51.200 |
141 | Richard Toth | Hungary | 50.700 |
142 | Michael Ginzburg | Israel | 50.600 |
143 | Marcel Koch | Germany | 50.500 |
144 | Sergey Lebedev | Russia | 50.500 |
145 | Olivier Busquet | USA | 49.900 |
146 | Toby Lewis | UK | 49.700 |
147 | Simon Cuq | France | 49.600 |
148 | Miroslav Trochta | Slovakia | 49.400 |
149 | Laurence Ryan | Ireland | 49.300 |
150 | Laurent Alix | Germany | 49.100 |
151 | Suat Uyanik | France | 48.900 |
152 | Alex Kuzmin | Russia | 48.800 |
153 | Kristian Kjondal | Norway | 48.800 |
154 | Varga Zlotan Lajos | Hungary | 48.800 |
155 | Alexander Bachmann | Germany | 48.300 |
156 | Joachim Baumann | Germany | 48.300 |
157 | Rony Halimi | France | 48.300 |
158 | Patrick De Koster | Netherlands | 47.900 |
159 | Mykhailo Demydenko | Ukraine | 47.300 |
160 | Benjamin Spiehs | Austria | 47.200 |
161 | Bruno Launais | France | 47.200 |
162 | Patrice Tordjamn | France | 47.000 |
163 | Ruslan Prydryk | Ukraine | 46.700 |
164 | Luca Cainelli | Italy | 46.300 |
165 | Dominko Markovic | Serbia | 46.200 |
166 | Frantisek Striz | Czech Republic | 45.700 |
167 | Nicholas Katovsky | UK | 45.500 |
168 | George Secara | Romania | 45.300 |
169 | Antonin Teisseire | France | 44.900 |
170 | Marek Krupar | Slovakia | 44.600 |
171 | Marek Bastos | Slovenia | 44.500 |
172 | Marcin Horecki | Poland | 44.400 |
173 | Antonia Alomar | France | 44.100 |
174 | Alessandro Longobardi | Italy | 43.500 |
175 | Joseph El Khoury | Lebanon | 43.400 |
176 | Oleg Kopylov | Norway | 43.400 |
177 | Antonio Scalzi | Italy | 43.000 |
178 | Darus Suharto | Canada | 42.400 |
179 | Joh Carsten | Germany | 42.200 |
180 | Nico Behling | Germany | 42.200 |
181 | Bojan Gledovica | Serbian | 42.000 |
182 | Riccardo Mazzitelli | Italy | 42.000 |
183 | Alfi Cataldo | Italy | 41.900 |
184 | Kim Andre Torsvik | Norway | 41.800 |
185 | Kristoffer Edberg | Sweden | 41.700 |
186 | Thomas Finneran | Ireland | 41.700 |
187 | Konstantin Puchkov | Russia | 41.300 |
188 | Nicodemo Piccolo | Italy | 41.300 |
189 | Daniel Rudd | UK | 41.200 |
190 | Jiri Holik | Czech Republic | 41.100 |
191 | Ales Dittrich | Czech Republic | 41.000 |
192 | Oldrich Travnicek | Czech Republic | 41.000 |
193 | Dusan Uhrik | Slovakia | 40.700 |
194 | Craig Bergeron | USA | 40.200 |
195 | Thomas Hochmuth | Germany | 40.000 |
196 | Apo Arslan | Sweden | 39.900 |
197 | Umberto Vitagliano | Italy | 39.600 |
198 | Heino Buge | Germany | 39.200 |
199 | Igor Rejdovjan | Slovak Republic | 38.800 |
200 | Miguel Borges | Portugal | 38.700 |
201 | Javed Abrahams | UK | 38.600 |
202 | Alain Roy | France | 38.500 |
203 | Vyacheslav Goryachev | Russia | 38.100 |
204 | Katja Thater | Germany | 38.000 |
205 | Roberto Masullo | Italy | 38.000 |
206 | Jiri Horacek | Czech Republic | 37.900 |
207 | Frank Debus | Germany | 37.700 |
208 | Ilya Gorodetskiy | Russian | 36.700 |
209 | Alin Pandilica | Romania | 36.400 |
210 | Aljosa Mikovic | Serbia | 36.200 |
211 | Radek Novak | Czech Republic | 36.100 |
212 | Domenico Iannone | Italy | 35.800 |
213 | Giovanni Salvatore | Italy | 35.400 |
214 | Peyman Luth | Germany | 35.400 |
215 | Alfonso Amendola | Italy | 35.000 |
216 | Andrea Gambino | Italy | 35.000 |
217 | Karl Heinz Klose | Germany | 35.000 |
218 | Ljubisa Nedimovic | Slovakia | 35.000 |
219 | Maxime Espinasse | France | 34.900 |
220 | Yuriy Leskiv | Ukraine | 34.900 |
221 | Kenneth Strandli | Sweden | 34.800 |
222 | Pedro Mendes Muller | Brazil | 34.400 |
223 | Henri Antikainen | Finland | 34.100 |
224 | Eyal Avitan | Israel | 34.000 |
225 | Claudiu Saizu | Romania | 33.900 |
226 | Ramez Haddad | Lebanon | 33.900 |
227 | Yorane Kerignard | France | 33.900 |
228 | Dimitri Kazoulin | Israel | 33.500 |
229 | Ovidiu Balaj | Romania | 33.400 |
230 | Marco Bognannni | Italy | 33.100 |
231 | Bijan Zahmat | Netherlands | 32.700 |
232 | Petr Pesko | Czech Republic | 32.600 |
233 | Joao Gilherme Monte Studart | Brazil | 32.300 |
234 | Mikko Turtiainen | Finland | 32.300 |
235 | Valeriy Mishin | Russia | 32.000 |
236 | Anatoly Gurtovoy | Russia | 31.900 |
237 | Arie Schaap | Netherlands | 31.700 |
238 | Rikard Relander | Estonia | 31.500 |
239 | Alexey Yuzikov | Russia | 31.100 |
240 | Luca Falaschi | Italy | 31.100 |
241 | Simon Ravnsbaek | Denmark | 31.100 |
242 | Jakob Karlsson | Sweden | 31.000 |
243 | Roy Winston | USA | 31.000 |
244 | Pieter De Korver | Netherlands | 30.800 |
245 | Domenico Zingarelli | Italy | 30.600 |
246 | Fabio Mureddu | Italy | 30.500 |
247 | Aliaksandr Dzianisau | Russia | 29.900 |
248 | Dany Parlafes | Romania | 29.800 |
249 | Gianni Giaroni | Italy | 29.600 |
250 | Antonio Calia | Italy | 29.500 |
251 | Marc Winkelmann | Germany | 29.500 |
252 | Christian Grundtvig | Denmark | 29.300 |
253 | Arie Kliper | Israel | 28.800 |
254 | Jason Lavallee | Canada | 28.800 |
255 | Cristian Dumitrescu | Romania | 28.500 |
256 | Alexey Veller | Russia | 28.100 |
257 | Mel Judah | UK | 28.100 |
258 | Romolo Rosa | Italy | 28.000 |
259 | Jari Mahonen | Finland | 27.800 |
260 | Nedzib Suman | Sweden | 27.800 |
261 | Antonino Zito | Italy | 27.200 |
262 | Gianmarco Vergoni | Italy | 27.200 |
263 | Renato Paolini | Italy | 26.900 |
264 | Alexandar Milanov | Bulgaria | 26.800 |
265 | Gustavo Zito | Italy | 26.700 |
266 | Thierry Van Den Berg | Netherlands | 26.700 |
267 | Elias Brussianos | USA | 26.600 |
268 | Lyudmyla Galytska | Ukraine | 26.400 |
269 | Peter Golian | Slovakia | 26.100 |
270 | Iulian Lucian Alexoi | Romania | 26.000 |
271 | Michal Brabec | Czech Republic | 25.800 |
272 | Martin Sjelle | Denmark | 25.000 |
273 | Ales Nykodym | Czech Republic | 24.800 |
274 | Hugo Kikkert | Netherlands | 24.800 |
275 | Anthony Roux | France | 24.500 |
276 | David Tsyfanskiy | Germany | 24.400 |
277 | Vadim Kholomeev | Russia | 24.000 |
278 | Davide Pennelli | Italy | 23.500 |
279 | Alexander Kravchenko | Russian | 23.400 |
280 | Danilo Ginobbi | Italy | 23.200 |
281 | Saar Wilf | Israel | 23.200 |
282 | Alessandro Lusso | Italy | 22.800 |
283 | Andreas Ulrich Oe | Denmark | 22.800 |
284 | Loris Brunelli | Italy | 22.700 |
285 | Sasa Stancic | USA | 22.000 |
286 | Aleksandr Klimashin | Russia | 21.700 |
287 | Peter Galla | Slovakia | 21.700 |
288 | Michele Carbone | Italy | 20.400 |
289 | Koen Berendsen | Netherlands | 19.200 |
290 | David Tuchman | UK | 19.100 |
291 | Mirosav Vasilenko | Czech Republic | 19.100 |
292 | Petter Karal | Norway | 19.100 |
293 | Stephane Hee | France | 18.900 |
294 | Fabio Bianchi | Italy | 18.600 |
295 | Gilbert Diaz | French | 18.600 |
296 | Kristoffer Sven Thorsson | Sweden | 18.600 |
297 | Andrey Malyshev | Russia | 18.200 |
298 | Stephan Gerin | France | 18.200 |
299 | Ciprian Hrisca | Romania | 18.100 |
300 | Marco Witt | Germany | 18.100 |
301 | Stephane Albertini | France | 18.000 |
302 | Henri Ojala | Finland | 17.500 |
303 | Henrik Sorensen | Denmark | 17.300 |
304 | Mariusz Krystof | Poland | 17.300 |
305 | Mickael Sebban | France | 17.300 |
306 | Miroslav Janik | Slovak Republic | 17.200 |
307 | Ioannis Taramas | Greece | 17.100 |
308 | Craig Paterson | UK | 16.400 |
309 | Dmitry Bayramov | Russia | 16.200 |
310 | Atanas Gueorguiev | Bulgaria | 16.100 |
311 | Ilya Ermakov | Russia | 15.500 |
312 | Jozef Hliva | Slovakia | 15.000 |
313 | Cristinel Dumitru | Romania | 14.500 |
314 | Oskar Silow | Sweden | 14.300 |
315 | Charlie Amoyal | France | 14.200 |
316 | Sander Smits | Netherlands | 13.500 |
317 | Bernard Boutboul | France | 13.300 |
318 | Laurens Sloot | Netherlands | 13.000 |
319 | Istvan Mikulas | Hungary | 12.500 |
320 | Stefan Hjorthall | Sweden | 12.300 |
321 | Soren Kongsgaard Nielsen | Denmark | 12.000 |
322 | Matias Knaapinen | Finland | 11.300 |
323 | Peter Hedlund | Sweden | 10.200 |
324 | Claus Uhrskov | Denmark | 9.300 |
325 | David John | USA | 7.600 |
326 | Paola Martin | USA | 6.400 |
327 | Haug Fredrik Kjelstrup | Norway | 5.800 |
328 | Daniel Smith | USA | 800 |
Na obr. jeden největších stacků Jude Ainsworth
