13.7.2009, 04:39 | Autor: Jan Hedbávný | Foto: cardplayer.com | tisk článku | doporučit článek
Main event, den 5: Kompletní chipcount
Do pátého dne vstoupil v pozici chipleadera Matt "MCMATTO" Affleck následován Ludovicem "Sir Cuts" Lacayem.
pořadí | jméno | chips |
---|---|---|
1 | Affleck Matt “MCMATTO” | 1.819.000 |
2 | Ludovic Lacay “Sir Cuts” | 1.608.000 |
3 | Lutz Tom | 1.600.000 |
4 | Akenhead James | 1.572.000 |
5 | Elias Charlie | 1.540.000 |
6 | Puumalainen Miika | 1.492.000 |
7 | Morgan Jordan “iMsoLucky0” | 1.489.000 |
8 | Perner Bernhard | 1.426.000 |
9 | Hinkle Blair “blur5f6” | 1.399.000 |
10 | Jensen Benjamin | 1.394.000 |
11 | Kopp Billy “Patrolman35” | 1.385.000 |
12 | Panayiotou Eracles | 1.299.000 |
13 | Clark Chuck | 1.295.000 |
14 | Mourshaki Abraham | 1.294.000 |
15 | Ivey Phil | 1.276.000 |
16 | Grospelier Bertrand “ElkY” | 1.253.000 |
17 | Schaffel Kevin | 1.206.000 |
18 | Lehr Keith “cheesemonster” | 1.190.000 |
19 | Lamb Ben “benba” | 1.183.000 |
20 | Patterson Tyler | 1.168.000 |
21 | Palevic Rifat | 1.152.000 |
22 | Ward Joseph | 1.129.000 |
23 | Maimone Nick “FU_15” | 1.104.000 |
24 | Cordes Kasper | 1.095.000 |
25 | Labandeira Manuel | 1.087.000 |
26 | Latimer Adam | 1.082.000 |
27 | Brice Jason | 1.069.500 |
28 | Shou Tian | 1.042.000 |
29 | Merichko Michael | 1.020.000 |
30 | Tardea Christian “Tardeea” | 1.015.000 |
31 | Busquet Olivier “livb112” | 1.000.000 |
32 | Linn Mike | 1.000.000 |
33 | Tran Theo “pittrounder” | 1.000.000 |
34 | Thompson Greg | 999.000 |
35 | Walls Gabe | 985.000 |
36 | Tran Thai | 968.000 |
37 | Bilzerian Dan | 964.000 |
38 | Sanders Steve | 949.000 |
39 | Brecard Julien | 938.000 |
40 | Gomez Rebenaque Jose Manuel | 937.000 |
41 | O’Donnell Kevin | 912.000 |
42 | Dang Hac “Trex313” | 906.000 |
43 | Andersen Mads | 904.000 |
44 | Cada Joseph | 878.000 |
45 | Lawrence Joey | 878.000 |
46 | Baldwin Joseph | 870.000 |
47 | Peppe Nichoel | 869.000 |
48 | Lightman Sarne | 865.000 |
49 | Woodley Ian | 864.000 |
50 | Ader Mark | 863.000 |
51 | Kazazian Harry | 860.000 |
52 | Magidov Elad | 858.000 |
53 | Begleiter Steven | 849.000 |
54 | Kremeliev Peter | 845.000 |
55 | Bilzerian Adam | 841.000 |
56 | Kahlmeyer Tim | 840.000 |
57 | Verdonschol Huub | 838.000 |
58 | Heich Christian | 830.000 |
59 | Martin Lapostolle | 827.000 |
60 | Cavezza Antonio “Bagels” | 824.000 |
61 | Ramage Grayson | 823.000 |
62 | Bohlman Scott | 815.000 |
63 | Tamayo Jonathan “driverseati” | 805.000 |
64 | Rodman Blair | 798.000 |
65 | Schneider Tom | 797.000 |
66 | Jace Daryl “fkscreennames” | 793.000 |
67 | Powell Brian “snagglepuss” | 792.000 |
68 | Jablonski Stan | 782.000 |
69 | Marks Tyson | 777.000 |
70 | Bach Christopher | 772.000 |
71 | O’Malley Pat | 767.000 |
72 | Lylloff Sander | 764.000 |
73 | Moon Darvin | 764.000 |
74 | Luu Hieu | 762.000 |
75 | Patchell Joel | 762.000 |
76 | Rich Jordan “Octavian_C” | 762.000 |
77 | Boyd Craig | 761.000 |
78 | Jansen Michael | 756.000 |
79 | Schulman Nick “The Takeover” | 746.000 |
80 | Alisheik Taher | 745.000 |
81 | Gordo Fernando | 745.000 |
82 | Lomanno Frank | 742.000 |
83 | Prendes Alex | 739.000 |
84 | Zackey Waren | 732.000 |
85 | Gelman Herbie | 728.000 |
86 | Mills Mickey | 727.000 |
87 | Neilson Daniel | 721.000 |
88 | Crowe Owen “ocrowe” | 720.000 |
89 | Katchalov Eugene “MyRabbiFoo” | 720.000 |
90 | Whalen Bob | 719.000 |
91 | Robbins Jaime “The New” | 716.000 |
92 | Ay Mikael | 711.000 |
93 | Cavazos Pedro | 710.000 |
94 | Mahrenholz Karl | 710.000 |
95 | McLaughlin Marc Etienne | 707.000 |
96 | Olson Carl “colson10” | 702.000 |
97 | Serock Joe “floes” | 700.000 |
98 | Phan Hung | 689.000 |
99 | El Nasr Nasr | 686.000 |
100 | Eskenazi Scott | 683.000 |
101 | Casella Michael | 670.000 |
102 | Taylor Brian | 664.000 |
103 | Harrington Dan | 659.000 |
104 | Corrado Montagna | 655.000 |
105 | McMahon Billy | 655.000 |
106 | Swidler Carter | 654.000 |
107 | Calderaro James | 653.000 |
108 | Cloutier Eric | 646.000 |
109 | Taylor Brendan | 640.000 |
110 | Hart Ryan | 631.000 |
111 | Pruzansky Roger | 614.000 |
112 | Vedes Tommy | 610.000 |
113 | Monnette John | 609.000 |
114 | Phillips Lou Diamond | 607.000 |
115 | Lewis Wayne | 598.000 |
116 | Propson Randy | 598.000 |
117 | Abdalla Jake | 596.000 |
118 | Saout Antoine | 589.000 |
119 | Palovič Dag | 586.000 |
120 | Blackman Scott | 584.000 |
121 | Haabak Jesse | 580.000 |
122 | Diaz David | 572.000 |
123 | Ismay Wesley | 570.000 |
124 | Kurtz Matt | 570.000 |
125 | Goulding Kent | 569.000 |
126 | Fox David | 568.000 |
127 | Henry Justin | 564.000 |
128 | Calvert Guy | 561.000 |
129 | Brooks Mike | 558.000 |
130 | Lederer Rob | 555.000 |
131 | Martin John J. | 555.000 |
132 | Adler Eli | 550.000 |
133 | Mancuso Josh | 548.000 |
134 | Bjorin Chris | 546.000 |
135 | Wood Charles | 545.000 |
136 | Perry Bruce | 543.000 |
137 | Hansen Brian “DUSoonerKid” | 538.000 |
138 | Sharaskin Igor | 538.000 |
139 | Wilson Kyle | 537.000 |
140 | Ilosvay Zsolt | 533.000 |
141 | Fisher Mark | 532.000 |
142 | Chinni Jesse | 531.000 |
143 | Alfio Battisti | 530.000 |
144 | Croffut Adam | 526.000 |
145 | Cohen Erik | 512.000 |
146 | Caragiorgas George | 510.000 |
147 | Papola Jeff “jpapola” | 507.000 |
148 | Baptista Claudio | 506.000 |
149 | Wien Jeremy | 504.000 |
150 | Coulthard Aaron | 502.000 |
151 | Ortiz Fabian | 502.000 |
152 | Sebok Joe “fidallio” | 502.000 |
153 | Smith Jordan “scarface_79” | 502.000 |
154 | Boeken Noah “Exclusive” | 499.000 |
155 | Hochman Corey | 499.000 |
156 | Esfandiari Antonio | 496.000 |
157 | Hein Hans | 494.000 |
158 | White Adam | 492.000 |
159 | Hachem Joe | 490.000 |
160 | Hanson Brennan | 489.000 |
161 | Paszkiewicz Dariusz | 488.000 |
162 | Lichtenberger Andrew “Lucky Chewy” | 487.000 |
163 | Friedman Prahlad “Spirit Rock” | 484.000 |
164 | Rainer Meyer | 483.000 |
165 | Tran Don | 483.000 |
166 | DeBaene Peter | 482.000 |
167 | Catalano Brent | 477.000 |
168 | Buchman Eric | 474.000 |
169 | Lehavot Amir | 472.000 |
170 | Margets Leo | 464.000 |
171 | Sanders Joseph | 457.000 |
172 | Rosenkrantz Jose | 456.000 |
173 | Adlesh Christopher | 455.000 |
174 | Albrecht Dieter | 454.000 |
175 | Reed Michael | 446.000 |
176 | Deruyn Ray | 445.000 |
177 | Gurevich Alex | 444.000 |
178 | Palacios Bolivar | 439.000 |
179 | Sanders Adam | 436.000 |
180 | Vezina Gabriel | 434.000 |
181 | Doebler Steven | 433.000 |
182 | Levy Steven “19FMS86” | 433.000 |
183 | Castaldo Michael | 432.000 |
184 | Washinsky Richard | 428.000 |
185 | Preston Robert | 423.000 |
186 | Comer Michael | 420.000 |
187 | Estelle Denis | 415.000 |
188 | Tran Kenny | 415.000 |
189 | Phillips Dennis | 414.000 |
190 | Maurizio Saieva | 412.000 |
191 | Katz Cary | 410.000 |
192 | Wolff Thadd | 409.000 |
193 | McLarthy Kevin | 408.000 |
194 | Benyamine David “MRB2USON” | 405.000 |
195 | Bausmstein Scott | 404.000 |
196 | Gafford Ryan | 402.000 |
197 | York Adam | 402.000 |
198 | Duvall Jeff | 401.000 |
199 | Luht Joe | 401.000 |
200 | Soulier Fabrice | 400.000 |
201 | Tobin Kara Scott | 399.000 |
202 | Eastgate Peter | 397.000 |
203 | Saul Kevin “BeLOWaBOVe” | 396.000 |
204 | Balmigere Francois | 394.000 |
205 | Hanoteau Patrick | 388.000 |
206 | Ramirez Jason | 385.000 |
207 | Degrou Loic | 379.000 |
208 | Sitron Scott “icallseat3” | 378.000 |
209 | Flakstad Andreas | 375.000 |
210 | Black Andrew | 374.000 |
211 | Sar Alper | 372.000 |
212 | Shrartsman Mike | 372.000 |
213 | Houston Paul | 371.000 |
214 | Li Andrew | 371.000 |
215 | Routos Jim | 370.000 |
216 | Kennedy Allen | 369.000 |
217 | Shak Daniel | 369.000 |
218 | Cook Scott | 364.000 |
219 | Nagarajan Vijayan | 364.000 |
220 | Mack Vincent | 363.000 |
221 | Bilers Benjamin | 362.000 |
222 | Auital Jacob | 357.000 |
223 | Hunter Todd | 353.000 |
224 | Stoykov Mihail | 352.000 |
225 | Awerbuch Chad | 351.000 |
226 | Leikos Vesa | 349.000 |
227 | Haydon Will “potstabber10” | 346.000 |
228 | Nguyen Viet | 345.000 |
229 | Wilf Saar | 341.000 |
230 | Hammond Mohamed | 340.000 |
231 | Abrantes Mark | 338.000 |
232 | Shaevel Jamie | 336.000 |
233 | Teens Edward | 333.000 |
234 | Molina Matt | 329.000 |
235 | Esfandiary Amir | 322.000 |
236 | Stacey Dwayne | 322.000 |
237 | Johnson Paul | 321.000 |
238 | Eaton Jon “sketchy1” | 320.000 |
239 | Stokes Jamin | 320.000 |
240 | Gonsalves Markus “lurped” | 317.000 |
241 | van den Berg Erik | 315.000 |
242 | Shulman Jeff “Happy” | 314.000 |
243 | Brubaker Brian | 311.000 |
244 | Zhang Zhehao | 309.000 |
245 | Jenkins Kevin | 307.000 |
246 | Nolan Sean | 306.000 |
247 | Lovelace Mike | 305.000 |
248 | Mizzi Sorel “Imper1um” | 305.000 |
249 | Mol Sven | 305.000 |
250 | Fair Ryan “toetagu” | 304.000 |
251 | Niergarth Nick “gbmantis” | 304.000 |
252 | Jalale Alex | 302.000 |
253 | Nourafchan Hamid | 301.000 |
254 | Lew Sean | 300.000 |
255 | Martinez Isidro | 300.000 |
256 | Garfinkle Steve | 299.000 |
257 | Nealon Fergal | 299.000 |
258 | Maher Jerry | 298.000 |
259 | Cuccurullo Jeff | 296.000 |
260 | Kerr Bryan | 295.000 |
261 | Hsiung Kenny | 292.000 |
262 | Wiseman Royal | 291.000 |
263 | Banks Kirk | 282.000 |
264 | Riley Bob | 281.000 |
265 | Amos Ron | 279.000 |
266 | Rusnak Frank “round42” | 278.000 |
267 | Semisoshenko Maxim | 274.000 |
268 | Keys James | 272.000 |
269 | Dionysiou Kyriacos | 271.000 |
270 | Thierry Vandenberg “BOKPOWER” | 270.000 |
271 | Stemper Patrick “shAAAArk” | 269.000 |
272 | Lunkin Vitaly | 268.000 |
273 | Dardon Osmin “Oddie” | 266.000 |
274 | Knepp Adam | 266.000 |
275 | Warn Henrik | 266.000 |
276 | Doan Thuy | 261.000 |
277 | Goa Roger | 257.000 |
278 | South Cole “cts” | 257.000 |
279 | Chrysostomou Charles | 254.000 |
280 | Kang Benjamin | 254.000 |
281 | Russell David | 254.000 |
282 | Flisberg Niklas | 253.000 |
283 | Greco Michael | 253.000 |
284 | Moreira Tome | 253.000 |
285 | Brancato Nick | 252.000 |
286 | Waxman Matthew | 252.000 |
287 | Bluestein Jared | 251.000 |
288 | Perry Ed | 251.000 |
289 | Smith Paul “UCLABRUINZ” | 248.000 |
290 | Elfstedt Niclas | 246.000 |
291 | Law Bobby | 246.000 |
292 | Robertie William | 245.000 |
293 | Eggers T.J. | 242.000 |
294 | Cao Huynh Coba | 240.000 |
295 | Jaskiewicz Jaroslaw "YanniYankievich " | 239.000 |
296 | McGlone Tony | 239.000 |
297 | Nargentino Luis | 239.000 |
298 | Sobczewski Casey | 239.000 |
299 | Tieman Josh | 238.000 |
300 | Burt Keith | 237.000 |
301 | Nguyen Anh Van | 237.000 |
302 | Mattes Marco | 236.000 |
303 | Lae Quentin | 234.000 |
304 | Lipkin Robert | 234.000 |
305 | Campbell Rebecca | 233.000 |
306 | Harrington Richard | 233.000 |
307 | Kvlicki Dominik | 232.000 |
308 | Paez Raul | 232.000 |
309 | Boutin Burt | 230.000 |
310 | Bonavena Salvatore | 229.000 |
311 | Slotboom Rolf | 229.000 |
312 | Phung Steve | 228.000 |
313 | Edwards Samuel | 227.000 |
314 | Allen Robert | 226.000 |
315 | Crivello Cray | 225.000 |
316 | Tavelli Ian | 224.000 |
317 | Cheung Ashley | 220.000 |
318 | Tran Jimmy | 220.000 |
319 | Baldwin Bobby | 219.000 |
320 | Toth Richard | 214.000 |
321 | Minetti Mike | 212.000 |
322 | Curry Vinny | 210.000 |
323 | Lachance Ludovic | 210.000 |
324 | Lauria Bob | 210.000 |
325 | Turk Gregg | 208.000 |
326 | Thomsen Seth | 207.000 |
327 | Craig Bradley | 204.000 |
328 | Pilot Shawn | 204.000 |
329 | Baron Paul | 202.000 |
330 | Michael Joseph | 201.000 |
331 | Viox Chris “PiMaster” | 201.000 |
332 | Nguyen Minh | 200.000 |
333 | Corsetti Mauro | 198.000 |
334 | Monro Joe | 198.000 |
335 | Brown Jamie | 197.000 |
336 | Wertheim Jonathan | 196.000 |
337 | Grace Emma | 194.000 |
338 | Anderson Jeffrey | 190.000 |
339 | Sigua Rellie | 189.000 |
340 | Bowker Kyle “kwob20” | 185.000 |
341 | van Bavel Arjan | 185.000 |
342 | Wickham David | 185.000 |
343 | Longobardi Alessandro | 183.000 |
344 | Nielsen Lasse | 181.000 |
345 | Levi David | 180.000 |
346 | Johnson Carl | 179.000 |
347 | Eng Gordon | 175.000 |
348 | Kennedy Brian | 175.000 |
349 | Vazquez Roy | 175.000 |
350 | Zabib Marty | 174.000 |
351 | Hensel Reed | 173.000 |
352 | Fouksman Eugene | 168.000 |
353 | Cimpan Cornel | 165.000 |
354 | Tran JC | 163.000 |
355 | Binger Nick | 162.000 |
356 | Osterland Felix | 161.000 |
357 | Zeitlin David | 160.000 |
358 | Salinas Luis | 157.000 |
359 | Mallor Ross | 156.000 |
360 | Hong David | 155.000 |
361 | Power Nicky | 155.000 |
362 | Sanchez Marla | 151.000 |
363 | Crabtree Donald | 149.000 |
364 | Chait Josh | 146.000 |
365 | Lundwall Todd | 146.000 |
366 | Holmes Jarrod | 145.000 |
367 | Bunch John | 142.000 |
368 | Holiday Igor | 142.000 |
369 | Patent David | 142.000 |
370 | Saca George | 142.000 |
371 | Smith Danny | 140.000 |
372 | Buller Scott | 138.000 |
373 | Hua Can Kim | 137.000 |
374 | Biechel Remy | 130.000 |
375 | Tuttle Andrew | 130.000 |
376 | Klatt Oliver | 127.000 |
377 | Rudd Daniel | 127.000 |
378 | Kramer Benjamin | 122.000 |
379 | Carson Rudy | 117.000 |
380 | Whalen Dave | 117.000 |
381 | Newman Clayton “cnew27” | 114.000 |
382 | Labbe Leo | 113.000 |
383 | Mayfield Scott | 111.000 |
384 | Walker Zach | 111.000 |
385 | Greer Leonard | 108.000 |
386 | Kottler Jeremy | 105.000 |
387 | Bartello Vince | 101.000 |
388 | Ivey Craig | 101.000 |
389 | Kimber Jeff | 97.000 |
390 | Shchwarmann Matt | 97.000 |
391 | Zotter Craig | 97.000 |
392 | Bayer James | 91.000 |
393 | Dugast Antoine | 88.000 |
394 | Chuchuk Gjorgji | 86.000 |
395 | Rubin David | 86.000 |
396 | Harbaugh Ken | 84.000 |
397 | Hansen Brian | 83.000 |
398 | Blatte David | 81.000 |
399 | Paz Jose | 81.000 |
400 | Koral Thomas | 77.000 |
401 | Roberts Jamie | 71.000 |
402 | Bisutti Mike | 70.000 |
403 | Pacheco David | 67.000 |
404 | Lieu Paul “ComeOnPhish” | 18.300 |
405 | Castro Eugene | nenahlášeno |
406 | Chansombath Soutchay | nenahlášeno |
407 | Hartley Jim | nenahlášeno |
Na obr. Matt Affleck
