WSOP 09: Event 24 - výsledky

Autor: Jan Hedbávný tisk článku doporučit článek
WSOP 09: Event 24 - výsledky

Kompletní výsledky 24. eventu WSOP 2009: No-Limit Hold'em, buy-in $1.500.

WSOP 2009: Event 24 - No-Limit Hold'em

Buy-in: $1.500

Počet hráčů: 2506

Prize pool: $3.420.690

 

umístění jméno výhra
1 Vilandos Pete $607 256
2 Seth Andy $372 855
3 Greco Michele $248 855
4 McCaffrey Glenn $176 165
5 Hamrick Dean $132 380
6 Jaffray Alan $105 699
7 Lerman David $88 937
8 Vilayvanh Souvanh $79 017
9 Fitzpatrick Brian $73 886
10 Hermans Ernst $51 755
11 Champlin Benny $51 755
12 Santos Gualter $51 755
13 Marshak Stuart $36 225
14 Manole Mihai $36 225
15 Truijers Roberto $36 225
16 Davoudi Ali $25 347
17 Correa Roberto $25 347
18 Seden Andrew $25 347
19 Sparks Christopher $17 753
20 Nguyen Van Dung $17 753
21 Morales Roberto $17 753
22 Crittenden David $17 753
23 Welch Ryan $17 753
24 Gray Craig $17 753
25 Roulier Chris $17 753
26 Barwacz Ryan $17 753
27 Goldklang David $17 753
28 Wood William $14 093
29 Derbyshire Martin $14 093
30 Meyer Marcus $14 093
31 Patry Guillaume $14 093
32 Simmons Joe $14 093
33 Sundin Erik $14 093
34 Chicotsky David $14 093
35 Dietrich Michael $14 093
36 Barclay Stuart $14 093
37 Le Tommy $10 604
38 Silver Joel $10 604
39 Downey Michael $10 604
40 Austin Daniel $10 604
41 Agarwal Aditya $10 604
42 Griner Billy $10 604
43 Febers Paul $10 604
44 Yarosh Daryl $10 604
45 Hickey Emmett $10 604
46 Gordon Larry $8 380
47 Rho Peter $8 380
48 Dirksen Dustin $8 380
49 Melioli Marco $8 380
50 Lewis Todd $8 380
51 Manley Kevin $8 380
52 Mcroy Christopher $8 380
53 Kleimann Bryan $8 380
54 Shulruf Joel $8 380
55 Grenon Joseph $6 875
56 Hakim Jeffrey $6 875
57 Boustani Rocky $6 875
58 Tobin Kara $6 875
59 Zangara Louis $6 875
60 Frisk James $6 875
61 Delgrosso Marcello $6 875
62 Derke Nicholas $6 875
63 Stjernvang Helge $6 875
64 Sisley Todd $5 815
65 Mu Wei $5 815
66 Galic Dragan $5 815
67 Roberti Simon $5 815
68 Banghart Jeffrey $5 815
69 Nguyen Binh $5 815
70 Pellegrini Edward $5 815
71 Dobrilovic Tomislav $5 815
72 Ferraro Mark $5 815
73 Vanhorn Archibald $5 028
74 Yalouskikh Aliaksandr $5 028
75 Waliany Javed $5 028
76 Yeh Anthony $5 028
77 England Carder $5 028
78 Krueger Russell $5 028
79 Wheeler Jason $5 028
80 Ly Dau $5 028
81 Baker David $5 028
82 Naalden Marcus $4 344
83 Heimiller William $4 344
84 Bonavida Raymond $4 344
85 Plumley Dale $4 344
86 Burgio Vincent $4 344
87 Gurian Philip $4 344
88 Hogg John $4 344
89 Lum Mitchell $4 344
90 Crawford Gabriel $4 344
91 Azevedo Franklin $3 796
92 Haver James $3 796
93 Odonnel Neel $3 796
94 Di Giovanni Steven $3 796
95 Horner Brent $3 796
96 Halprin Michael $3 796
97 Yeh Philip $3 796
98 Penno Travis $3 796
99 Fish Darryll $3 796
100 Golias Joseph $3 352
215 Šamánek Josef $2 839

 

Vypláceno bylo 270 míst.