WSOP 09: Event 43 - výsledky

Autor: Jan Hedbávný tisk článku doporučit článek
WSOP 09: Event 43 - výsledky

Kompletní výsledky 43. eventu WSOP 2009: Seniors World Championship No-Limit Hold'em, buy-in $1.000.

WSOP 2009: Event 43 - Seniors World Championship No-Limit Hold'em

Buy-in: $1.000

Počet hráčů: 2707

Prize pool: $2.463.700

 

umístění jméno výhra
1 Davis Michael $437 358
2 Buller Scott $268 507
3 Bounds Barry $179 210
4 Morusty Michael $126 863
5 Simon Charles $95 332
6 Delatorre Dan $76 118
7 Duncan Artemus $64 047
8 McCall Richard $56 903
9 Beck Robert $53 208
10 Garshofsky Mitchell $37 270
11 Garner Theodore $37 270
12 Thomas Tommy $37 270
13 Hance Alan $26 087
14 Riebe Duffy $26 087
15 Schwartz Steven $26 087
16 McCollom Theodore $18 253
17 Brenner Anton $18 253
18 Centanni Ken $18 253
19 Posey David $12 784
20 Vitullo Michael $12 784
21 Heiberg Jeffrey $12 784
22 Darnold Marvin $12 784
23 Luong Gioi $12 784
24 Gonzalez Adolfo $12 784
25 Bennett John $12 784
26 Jagiello Mark $12 784
27 Reed Clyde $12 784
28 McCormick Charles $10 149
29 Picataggio Joseph $10 149
30 Schrier Stanley $10 149
31 Shalhoob Craig $10 149
32 Colombo Jay $10 149
33 Tuffing David $10 149
34 Hutfless Frank $10 149
35 Huseman Daniel $10 149
36 Zaicik Jacques $10 149
37 Wilson Karle $7 636
38 Filguth Rubens $7 636
39 Limayo Edgardo $7 636
40 Burgio Vincent $7 636
41 Hershler Eric $7 636
42 Turner Mark $7 636
43 Yelaney John $7 636
44 Zelinka Robert $7 636
45 Sobh Adel $7 636
46 Cahnlarue Gail $6 035
47 Friesen Robin $6 035
48 Chew Nelson $6 035
49 Munson John $6 035
50 Greer Robert $6 035
51 Pauselius Frank $6 035
52 Cannon Charles $6 035
53 Cohan Jeffrey $6 035
54 Thomas David $6 035
55 Connolly Robert $4 951
56 Lombard John $4 951
57 Kozel George $4 951
58 Hamlett Mark $4 951
59 Samora Lee $4 951
60 Padgett Edward $4 951
61 Simpson Michael $4 951
62 Slater Cecil $4 951
63 Margolis Franklin $4 951
64 Witikko Douglas $4 187
65 Prescott Michael $4 187
66 Cavan Jeffrey $4 187
67 Larson Jeff $4 187
68 Swenor David $4 187
69 Gibbs Robert $4 187
70 Warren James $4 187
71 Green William $4 187
72 Markley James $4 187
73 Ramsey Larry $3 621
74 Tekavec Mark $3 621
75 McMillan Bob $3 621
76 Enright Barbara $3 621
77 Yang Ed $3 621
78 Lipton Peter $3 621
79 Casey Billy $3 621
80 Burns Shawn $3 621
81 Stein Jerry $3 621
82 Ickes John $3 128
83 Weinstock Ted $3 128
84 Iwaniak Linda $3 128
85 Halford Michael $3 128
86 Anderson Charles $3 128
87 Riley Gary $3 128
88 Fitzgerald Kevin $3 128
89 Hair John $3 128
90 Aden Robert $3 128
91 Smith Robert $2 734
92 Goldstein Charles $2 734
93 Chamberlain Geoffrey $2 734
94 Wrona John $2 734
95 Lee Arthur $2 734
96 Henchey Lloyd $2 734
97 Collins David $2 734
98 Smith Rushing $2 734
99 Logerwell Donald $2 734
100 Orchid Richard $2 414

 

Celkem vypláceno 270 hráčů.