Main Event EPT Prague - den 2: Rekordní účast a osm Čechů v ITM!
Main Event EPT Prague 2023 den 2
KDY: středa 13. prosince 2023 od 12:00 |
BLIND LEVEL: 90 min. |
Související články:
00:03 - Postupující CZSK
13.12.2023, 23:39 - Chipcount postupujících hráčů
# | Jméno | Země | Chipcount | T | S |
---|---|---|---|---|---|
1 | Arthur Thiriart | Belgium | 959.000 | 17 | 3 |
2 | Duco Ten Haven | Netherlands | 920.000 | 10 | 1 |
3 | Dejan Jakovljevic | Netherlands | 684.000 | 10 | 5 |
4 | Jacob Amsellem | Israel | 680.000 | 16 | 5 |
5 | Jovan Kenjic | Serbia | 679.000 | 2 | 2 |
6 | Jon Kyte | Norway | 615.000 | 20 | 6 |
7 | Grigorii Rodin | Russia | 602.000 | 15 | 7 |
8 | Andraz Gognjavec | Slovenia | 571.000 | 13 | 4 |
9 | Ferdinando D'Alessio | Belgium | 560.000 | 22 | 1 |
10 | Max Neugebauer | Austria | 559.000 | 21 | 2 |
11 | Cesar Garcia | Spain | 554.000 | 9 | 7 |
12 | Firoz Mangroe | Netherlands | 551.000 | 13 | 7 |
13 | Jaroslaw Lipien | Poland | 545.000 | 8 | 4 |
14 | Vlado Banicevic | Montenegro | 518.000 | 8 | 7 |
15 | Robin Ylitalo | Sweden | 499.000 | 22 | 5 |
16 | Hussein Abud | Norway | 495.000 | 20 | 3 |
17 | Ramon Colillas | Spain | 492.000 | 18 | 8 |
18 | Padraig O'Neill | Ireland | 479.000 | 20 | 8 |
19 | Steve O'Dwyer | Ireland | 471.000 | 13 | 2 |
20 | Enzo Vito | United Kingdom | 470.000 | 6 | 8 |
21 | Joao Roque Mestre Ferreira | Portugal | 468.000 | 9 | 5 |
22 | Omar Eljach | Sweden | 452.000 | 19 | 8 |
23 | Teun Mulder | Netherlands | 445.000 | 17 | 5 |
24 | Marco Regonaschi | Italy | 425.000 | 10 | 8 |
25 | Asaf Groofi | Israel | 415.000 | 6 | 7 |
26 | Lukas Rose | Germany | 393.000 | 18 | 7 |
27 | Umberto Ruggeri | Italy | 391.000 | 7 | 3 |
28 | Lars Garp | Sweden | 385.000 | 12 | 5 |
29 | Marle Spragg | USA | 373.000 | 17 | 1 |
30 | Ka Kwan Lau | Spain | 368.000 | 21 | 3 |
31 | Andrii Derzhypilskyi | Ukraine | 349.000 | 20 | 1 |
32 | Adrien Guyon | France | 342.000 | 19 | 5 |
33 | Adi Neigauz | Israel | 329.000 | 21 | 4 |
34 | Eugenio Sanchioni | Italy | 324.000 | 15 | 8 |
35 | Francesco Gisolfi | Italy | 321.000 | 2 | 8 |
36 | Xiang Lian | China | 318.000 | 5 | 3 |
37 | Jacek Skiscim | Poland | 316.000 | 11 | 2 |
38 | Takumi Odani | Japan | 315.000 | 5 | 4 |
39 | Luigi D'Alterio | Italy | 314.000 | 22 | 2 |
40 | Anton Bergstrom | Sweden | 308.000 | 11 | 8 |
41 | Daniel Koloszar | Hungary | 302.000 | 2 | 7 |
42 | Viktor Katzenberger | Hungary | 301.000 | 6 | 3 |
43 | Gonzalo Veiga | Spain | 300.000 | 17 | 2 |
44 | Patrik Jaros | Czech Republic | 295.000 | 7 | 5 |
45 | Maksim Shornikau | Belarus | 295.000 | 19 | 6 |
46 | Preben Stokkan | Norway | 292.000 | 7 | 6 |
47 | Elias Abussamra | Brazil | 286.000 | 18 | 1 |
48 | Gianas Rege | Italy | 277.000 | 14 | 8 |
49 | Salih Atac | Switzerland | 276.000 | 2 | 5 |
50 | Alexandru Lupuleac | Romania | 271.000 | 10 | 6 |
51 | Wooseok Kim | South Korea | 271.000 | 18 | 5 |
52 | Cheng Zhao | China | 270.000 | 9 | 3 |
53 | Rolando Carrera | Cuba | 264.000 | 9 | 1 |
54 | Daniel Heredi | Hungary | 264.000 | 11 | 7 |
55 | Peter Jaksland | Denmark | 260.000 | 11 | 4 |
56 | Maria Lampropulos | Argentina | 255.000 | 4 | 7 |
57 | Leo Margets | Spain | 252.000 | 5 | 6 |
58 | Sebastian Schulze | Germany | 243.000 | 14 | 7 |
59 | Miroslav Alilovic | France | 241.000 | 6 | 5 |
60 | Jose Gonzalez | Spain | 241.000 | 14 | 4 |
61 | Philipp Hofbauer | Austria | 239.000 | 21 | 5 |
62 | Marcello Miniucchi | Italy | 239.000 | 22 | 7 |
63 | Niall Farrell | United Kingdom | 233.000 | 19 | 7 |
64 | Enrique Rodriguez | Spain | 218.000 | 20 | 2 |
65 | Abdelhakim Zoufri | Netherlands | 213.000 | 16 | 7 |
66 | Israel Amoyal | France | 212.000 | 12 | 3 |
67 | Juhani Rantala | Finland | 211.000 | 7 | 1 |
68 | Daniel Erlandsson | Sweden | 211.000 | 21 | 1 |
69 | Lyudmil Ivanov | Bulgaria | 210.000 | 18 | 4 |
70 | Vito Vella | Italy | 207.000 | 15 | 6 |
71 | Jiri Kocab | Czech Republic | 204.000 | 1 | 7 |
72 | Daniel Stancer | United Kingdom | 203.000 | 5 | 8 |
73 | Adria Diaz | Spain | 202.000 | 13 | 3 |
74 | Mehdi Senhaji | Morocco | 200.000 | 14 | 3 |
75 | Stanislav Tishkevich | Israel | 199.000 | 13 | 1 |
76 | Julian Selinger | Germany | 198.000 | 3 | 1 |
77 | Boris Pesic | Slovenia | 198.000 | 9 | 8 |
78 | Pawel Krol | Poland | 197.000 | 3 | 8 |
79 | Govert Metaal | Netherlands | 197.000 | 12 | 4 |
80 | Mercedes Osti | France | 196.000 | 4 | 5 |
81 | Konstantinos Tzinis | Greece | 196.000 | 13 | 6 |
82 | Jorge Postigo | Peru | 192.000 | 16 | 2 |
83 | Christos Argyriadis | Greece | 190.000 | 4 | 6 |
84 | Jerome Ruefenacht | Switzerland | 190.000 | 14 | 6 |
85 | Dario Sammartino | Italy | 188.000 | 19 | 3 |
86 | Bleron Maliqi | Switzerland | 181.000 | 11 | 1 |
87 | Tamas Adamszki | Hungary | 176.000 | 6 | 1 |
88 | Dominykas Mikolaitis | Lithuania | 176.000 | 16 | 6 |
89 | Vincent Meli | France | 173.000 | 16 | 3 |
90 | Jakub Koleckar | Czech Republic | 172.000 | 21 | 6 |
91 | Diogo Coelho | Portugal | 168.000 | 7 | 7 |
92 | Henrik Veldhoem | Germany | 168.000 | 18 | 6 |
93 | Stefan Huber | Switzerland | 164.000 | 15 | 2 |
94 | Suhan Guler | Turkey | 163.000 | 3 | 2 |
95 | Iulian Bleau | Romania | 163.000 | 16 | 8 |
96 | Moritz Dietrich | Germany | 160.000 | 15 | 5 |
97 | Ran Ilani | Israel | 159.000 | 5 | 1 |
98 | Marc Foggin | United Kingdom | 159.000 | 9 | 6 |
99 | Martynas Vitkauskas | Lithuania | 159.000 | 14 | 2 |
100 | Ricardo De Andrade | Portugal | 155.000 | 10 | 4 |
101 | Ran Shahar | Israel | 154.000 | 1 | 6 |
102 | Leo Worthington-Leese | United Kingdom | 154.000 | 7 | 2 |
103 | Miguel Martinez | Spain | 153.000 | 15 | 1 |
104 | Mark Helou | Lebanon | 153.000 | 20 | 4 |
105 | Stefan Dimitrov | Bulgaria | 151.000 | 20 | 5 |
106 | Alessandro Minasi | Italy | 149.000 | 8 | 1 |
107 | Marius Kudzmanas | Lithuania | 146.000 | 16 | 4 |
108 | Lukas Benkovic | Slovakia | 145.000 | 18 | 2 |
109 | Fredrik Andersson | Sweden | 140.000 | 17 | 4 |
110 | Rauno Kiviloo | Estonia | 136.000 | 2 | 3 |
111 | Patrik Zidek | Czech Republic | 135.000 | 13 | 8 |
112 | Imed Mahmoud | Tunisia | 135.000 | 18 | 3 |
113 | Michael Smith | Canada | 132.000 | 21 | 8 |
114 | Grudi Grudev | Bulgaria | 128.000 | 4 | 8 |
115 | Anton Siden | Sweden | 127.000 | 19 | 4 |
116 | Tarmo Tammel | Estonia | 124.000 | 6 | 2 |
117 | Dimitar Danchev | Bulgaria | 123.000 | 1 | 4 |
118 | Kazuyuki Tanemura | Japan | 123.000 | 12 | 8 |
119 | Arber Morina | Netherlands | 121.000 | 11 | 3 |
120 | Fredrik Skarfstad | Sweden | 120.000 | 12 | 1 |
121 | Ryan Plant | United Kingdom | 117.000 | 11 | 6 |
122 | Erik Bauer | Slovakia | 116.000 | 14 | 5 |
123 | Henok Tekle | Netherlands | 115.000 | 21 | 7 |
124 | Georgios Kostakis | Greece | 107.000 | 8 | 8 |
125 | Jongwook Lee | South Korea | 107.000 | 9 | 2 |
126 | Naum Barulia | Ukraine | 105.000 | 10 | 3 |
127 | Adam Wagner | Czech Republic | 104.000 | 3 | 5 |
128 | Serge Chechin | France | 104.000 | 4 | 3 |
129 | Tomas Kolarik | Czech Republic | 102.000 | 3 | 3 |
130 | Romain Retiere | France | 101.000 | 3 | 4 |
131 | Johan Storaakers | Sweden | 101.000 | 4 | 2 |
132 | Aram Sargsyan | Armenia | 99.000 | 20 | 7 |
133 | Grzegorz Glowny | Poland | 98.000 | 4 | 4 |
134 | Andrzej Powalka | Poland | 95.000 | 2 | 4 |
135 | Andy Graf | Germany | 95.000 | 9 | 4 |
136 | Vladislav Solovev | Russia | 94.000 | 1 | 3 |
137 | Michael Kane | United Kingdom | 91.000 | 3 | 6 |
138 | Oleksii Ievchenko | Ukraine | 90.000 | 7 | 8 |
139 | Dawid Szopinski | Poland | 88.000 | 8 | 5 |
140 | Stefan Nitschke | Switzerland | 86.000 | 6 | 4 |
141 | Grigory Zima | Russia | 84.000 | 12 | 6 |
142 | Nicolas Zammataro | France | 84.000 | 15 | 4 |
143 | Maksym Sheingart | Israel | 82.000 | 19 | 1 |
144 | Ori Miller | Israel | 80.000 | 15 | 3 |
145 | Joseph Mouawad | Lebanon | 77.000 | 13 | 5 |
146 | Takayoshi Nemoto | Japan | 77.000 | 17 | 6 |
147 | Pasquale Di Ceglie | Croatia | 74.000 | 22 | 3 |
148 | Luke Marsh | United Kingdom | 73.000 | 1 | 1 |
149 | Stefan Hulin | Slovakia | 73.000 | 3 | 7 |
150 | Niklas Astedt | Sweden | 73.000 | 8 | 3 |
151 | Ian Armstrong | United Kingdom | 69.000 | 2 | 1 |
152 | Ermanno Di Nicola | Italy | 68.000 | 1 | 8 |
153 | Christopher Wood | United Kingdom | 67.000 | 19 | 2 |
154 | Silius Moll | Norway | 66.000 | 17 | 8 |
155 | Nemanja Lukovic | Serbia | 64.000 | 8 | 2 |
156 | Jon Ander Martinez | Spain | 64.000 | 22 | 6 |
157 | Robin Berggren | Sweden | 63.000 | 10 | 7 |
158 | Davis Mihelsons | Latvia | 62.000 | 12 | 2 |
159 | John Dwyer | United Kingdom | 62.000 | 12 | 7 |
160 | Andreas Scheelen | Germany | 61.000 | 7 | 4 |
161 | Fabio Di Blasi | Switzerland | 56.000 | 1 | 5 |
162 | Francis Beauregard | Canada | 56.000 | 5 | 2 |
163 | Claudio Di Giacomo | Italy | 56.000 | 22 | 4 |
164 | Ercan Atmaca | Netherlands | 54.000 | 6 | 6 |
165 | Matija Kajtez | Serbia | 53.000 | 1 | 2 |
166 | Guy Tomaselli | France | 53.000 | 5 | 7 |
167 | Eduardo Lopes Pereira | Portugal | 52.000 | 22 | 8 |
168 | Yuto Suzuki | Japan | 51.000 | 17 | 7 |
169 | Rostyslav Sabishchenko | Ukraine | 48.000 | 16 | 1 |
170 | Cairo Bombarde | Brazil | 45.000 | 8 | 6 |
171 | Viktor Jensen | Sweden | 40.000 | 10 | 2 |
172 | Thomas Clack | United Kingdom | 37.000 | 5 | 5 |
173 | Luca Guglielmoni | Italy | 34.000 | 14 | 1 |
174 | Tomas Soderstrom | Sweden | 33.000 | 4 | 1 |
175 | Ettore Esposito | Italy | 23.000 | 11 | 5 |
21:55 - Jiří Kocáb doublí přes Leo Margets
V poslední handě dne dvojnásobí Jiří Kocáb přes Leo Margets. Španělka otevřela button a Jika na bigu zadefendoval s J T
.
Na boardu A Q
2
T
7
šla akce na všech streetách totožně. Leo v pozici sázela postupně 5K, 22K a Jirkův efektivní allin 60K a Jiří třikrát odcalloval.
Leo ukázala pouze bluff s K 6
a Jirka bere zajímavý pot jen s trefenou desítkou.
21:47 - Balíme...
Nejlepších 175 hráčů balí své žetony. Chipcount a ještě jeden český double-up v nejbližších minutách.21:39 - Post-bubble Tsunami
Klasická eliminační post-buble tsunami s sebou vzala i české shorty Šimka a Číhaře.
# | Jméno | Země | Výhra |
---|---|---|---|
183 | Jakub Cihar | Czech Republic | €9.100 |
186 | Milan Simko | Czech Republic | €8.420 |
21:22 - Bublina s českou příchutí...
Na blindech 2K/4K posílá Vítězslav Čech do hry posledních 33K z hijacku s K K
, Tamas Adamski calluje s Q
Q
. Šance na double-up veliká, ale na stůl jde sestava 5
8
Q
5
7
a Víťa končí na 193. místě.
Ve stejné handě hand-for-hand fáze (hrálo se dvě místa do peněz) končí super short Sebastian Matrige s A Q
do šestek za poslední tři blindy.
Jsme ITM!
20:59 - Třikrát allin-call...
...a třikrát shorti doublí, vždy s prémiovkou na ruce (AA, KK..).20:42 - Smolná bublina pro Židka, ale žije...
Na turnu 9 6
T
7
betne Arthur Thiriart 8.000 ze smallu a Patrik Židek callne v jedné z brzkých pozic.
Po riveru 4 vypálí Belgičan už 65.000. Židek si vezme několik minut na rozmyšlenou, dostane se dokonce na stream, protože jde o poslední rozehranou handu v celém sále, nakonec callne a nestačí na soupeřovo K
Q
. Patrik ukáže pár sedmiček...
Za pár minut ve streamu...
Arthur Thiriart ~ 710.000
Patrik Židek ~ 140.000
20:16 - CZSK chipcount na přímé bublině
Jméno | Země | Chipcount | Předchozí |
---|---|---|---|
Patrik Jaros | Czech Republic | 280.000 | 195.000 |
Patrik Zidek | Czech Republic | 220.000 | 161.000 |
Tomas Kolarik | Czech Republic | 170.000 | 177.000 |
Jakub Koleckar | Czech Republic | 150.000 | 189.000 |
Lukas Benkovic | Slovakia | 125.000 | 290.000 |
Adam Wagner | Czech Republic | 120.000 | 220.000 |
Jiri Kocab | Czech Republic | 110.000 | 104.000 |
Stefan Hulin | Slovakia | 101.000 | 107.000 |
Erik Bauer | Slovakia | 70.000 | 74.000 |
Jakub Cihar | Czech Republic | 46.000 | 99.000 |
Vitezslav Cech | Czech Republic | 45.000 | 60.000 |
Milan Simko | Czech Republic | 35.000 | 88.000 |
Karel Havelka | Czech Republic | vyřazen | 143.000 |
Karel Havelka (198. místo - KQo shove za 15 bb, big blind calluje s K-4 a odchod...)
20:11 - Skoro přímá bublina
Zbývá 194 hráčů, peníze jsou připraveny pro 191 z nich. Aktuálně se hraje blind level 15: 2.000/4.000/BBA při průměrném stacku 198.711.
Plán druhého hracího dne je jasný. Dohrát do ITM, při čemž se musí odehrát minimálně do konce 15. levelu. Zbývá 65 minut...
20:05 - Chipleader Omar Eljach
Švéd Omar Eljach drží jako jediný více než 600.000 v žetonech. V loňském roce triumfoval Eljach v Main Eventu rozvadovském WSOP Europe, letos přidal WSOP náramek z PLO a další dva finálové stoly. Bude jeho forma gradovat v Hiltonu?
19:21 - Prodloužený break
Zbývá 198 hráčů, kteří se odebrali na prodloužený 30minutový break. Jsme sedm eliminací od peněz.19:15 - Den 2 obrazem
18:45 - Poslední známý chipcount CZSK (201 hráčů, blindy 1.500/3K, avg. 192K)
Jméno | Země | Chipcount | Posledně |
---|---|---|---|
Lukas Benkovic | Slovakia | 290.000 | 124.000 |
Adam Wagner | Czech Republic | 220.000 | 107.000 |
Patrik Jaros | Czech Republic | 195.000 | 139.000 |
Jakub Koleckar | Czech Republic | 189.000 | 158.000 |
Tomas Kolarik | Czech Republic | 177.000 | 97.000 |
Patrik Zidek | Czech Republic | 161.000 | 210.000 |
Karel Havelka | Czech Republic | 143.000 | 160.500 |
Stefan Hulin | Slovakia | 107.000 | 135.000 |
Jiri Kocab | Czech Republic | 104.000 | 139.000 |
Jakub Cihar | Czech Republic | 99.000 | 121.000 |
Milan Simko | Czech Republic | 88.000 | 41.000 |
Erik Bauer | Slovakia | 74.000 | |
Vitezslav Cech | Czech Republic | 60.000 | 52.000 |
18:25 - Čech znovu na 60K
Už by se to momentum mohlo otočit. Hijack otevře na 6.500, Vítězslav Čech dá ze smallu 3bet na 27K s K K
, big blind reaguje allinem za 98K a český hráč jako jediný calluje. Co taky jiného párem králů. Prohrává do A
K
.
Vítězslav Čech ~ 60.000
18:10 - Patrik Jaroš v TV
A po breaku nám míří na TV stůl Patrik Jaroš s Dariem Sammartinem...
Live stream můžete sledovat také na našem webu..
17:42 - 242. místo - Pavel Mareček
17:39 - Karel Havelka na TV stole
Live stream můžete sledovat také na našem webu..
17:25 - Dvakrát na kilo..
Vítězslav Čech prohrál za 48K efektivních A T
do K
J
a propadl se na 100k v žetonech..
Na stejnou sumu se dostal i Jiří Kocáb, kterého pozvolna odzobaly blindy v relativně nudném dosavadním průběhu
17:00 - 261. místo - Vojtěch Červinka
Na volné místo po pravici Vojtěcha Červinky usedl Diogo Veiga. Hned první handu otevřel lojack na 5.500 (bb2.500) a Červinka 3bet shovenul za 65K své A K
, Diogo ale rychle callnul s A
A
a párová kombinace podržela.
"Jdu na €3K Mystery," nevzdává se jeden z nejlepších domácích online regů.
16:21 - Peníze se blíží
Zbývá 268 hráčů. Z Čechů nepokračují František Mačkal a Jaromír Háněl.
16:10 - Zlepšení na 140K
Dvě hry a Víťa Čech je na 140K.
Nejprve do UTG1 openu 5.500 dává Víťa v pozici 3bet 13.500 s K Q
. Po flopu 8
5
5
jde cbet 8.500 a po callu soupeře bere pot na turnu 7
druhým barelem 21.500.
Ve druhé hře defenduje Čech 6 5
v 3way potu big blind a na A-2-5-6-7 po procheckovaném flopu dostává od obou zaplacený turn 7.500. Po riveru a sázce 22.500 oba soupeři zahazují.
Vítězslav Čech - 140.000
15:31 - Vítězslav Čech 65K na druhém breaku
Na blindech 1K/2K defenduje Vítězslav Čech big blind za 4.500 s 8 6
proti hijack raise. Na flopu T
8
6
nechá český hráč soupeře cbetnout 5K a odpoví raisem 16K. Po callu jde na stůl turn 9
, Víťa pokračuje sázkou 13.500 a po callu a procheckovaném riveru T
prohrává do A
9
.
Vítězslav Čech - 65K
15:14 - TV stůl
Po breaku došlo ke změně televizního stolu. Před kamery usedli třeba Steve O'Dwyer, Alejandro Lococo nebo Niklas "lena900" Astedt.
Live streamu můžete sledovat také na našem webu..
14:57 - Jan Blahynka busto
Za 13 blindů poslal Jan Blahynka allin s Q T
ze smallu na big, kde jeden z regů našel A
8
. Na boardu bez pomoci.
"I s 15 bb je to hraničně ok. Ale celkově těžký turnaj. Měl jsem smůlu na draw. ostatní Češi, se kterými jsem se bavil, byli ze svých seatingů nadšení." komentoval na závěr.
14:55 - CZSK chipcount
Jméno | Země | Chipcount | Start |
---|---|---|---|
Patrik Zidek | Czech Republic | 210.000 | 114.000 |
Jaromir Hanel | Czech Republic | 174.000 | 93.000 |
Karel Havelka | Czech Republic | 160.500 | 126.000 |
Jakub Koleckar | Czech Republic | 158.000 | 82.000 |
Patrik Jaros | Czech Republic | 139.000 | 209.000 |
Jiri Kocab | Czech Republic | 139.000 | 75.000 |
Stefan Hulin | Slovakia | 135.000 | 125.500 |
Lukas Benkovic | Slovakia | 124.000 | 103.000 |
Jakub Cihar | Czech Republic | 121.000 | 103.500 |
Pavel Marecek | Czech Republic | 113.000 | 45.500 |
Adam Wagner | Czech Republic | 107.000 | 52.000 |
Tomas Kolarik | Czech Republic | 97.000 | 123.000 |
Vojtech Cervinka | Czech Republic | 70.000 | 97.000 |
Frantisek Mackal | Czech Republic | 62.000 | 83.000 |
Vitezslav Cech | Czech Republic | 52.000 | 74.000 |
Milan Simko | Czech Republic | 41.000 | 62.000 |
Karol Konopka | Czech Republic | vyřazen | 83.500 |
Michal Mrakes | Czech Republic | vyřazen | 30.000 |
Miroslav Hubacka | Czech Republic | vyřazen | 26.500 |
Jan Blahynka | Czech Republic | vyřazen | 25.500 |
Marek Uharcek | Slovakia | vyřazen | 47.000 |
Martin Ilavsky | Slovakia | vyřazen | 41.500 |
Andrej Tekel | Slovakia | vyřazen | 28.000 |
David Kazlov | Slovakia | vyřazen | 12.000 |
14:46 - €1K PLO - Single Re-entry: Pillman i Straňák busto
Ve finálovém dni €1K PLO zbývá už pouze 11 nejlepších hráčů. CZSK barvy jsou z kola ven.
18. místo - Patrik Pillmann - €2.880
25. místo - Samuel Straňák - €2.180
Domácí scénu zastupuje ještě "pražský" reg Vasyl Pidhrusnyi (obr.).
14:06 - Výplatní struktura (1.285 entries, pp €6.232.250)
# | Výhra | # | Výhra |
---|---|---|---|
1 | €1.030.000 | 18-20 | €36.780 |
2 | €643.000 | 21-23 | €31.980 |
3 | €459.240 | 24-27 | €27.800 |
4 | €353.240 | 28-31 | €24.180 |
5 | €271.660 | 32-39 | €21.000 |
6 | €209.000 | 40-55 | €18.260 |
7 | €160.750 | 56-71 | €15.900 |
8 | €123.600 | 72-95 | €13.840 |
9 | €95.000 | 96-119 | €12.020 |
10-11 | €73.160 | 120-143 | €10.480 |
12-13 | €60.960 | 144-183 | €9.100 |
14-15 | €50.800 | 184-191 | €8.420 |
16-17 | €42.320 |
13:50 - Pavel Mareček na 110.000
Také Pavel Mareček zvládl první level na jedničku. Nezalekl se kamer live streamu a ze 45.500 se vyhoupl na aktuálních 110.000! Pomohla hlavně handa proti Felixu Schneidersovi.
V bitvě blindů Felix Schneiders kompletnul ze small na 1.500 a Pavel Mareček nasadil na big blindu 6.500, Felix call a následně na boardu 5 Q
J
2
4
check-callnul tři české barelly za 4K, 15K a nakonec i allin 31.500! S Q
4
byl horší Marečkova A
K
.
Pavel Mareček - 110.000
13:45 - Skoro double pro Jiřího Kocába
Jiří Kocáb dnes odstartoval se 75.000 a první level mu vyšel relativně podle představ. "Sehrávky do showdownu sice žádný, ale sbíral jsem poctivě," komentuje první level, ve kterém vystoupal na 139.000!
Jiří Kocáb - 139.000
13:20 - Pavel Mareček na TV stole
Pavla Marečka můžete sledovat v live streamu také na našem webu..
12:41 - Brzké CZSK eliminace
Stejný osud jako Míru Hubačku potkal také Michala Mrakeše a Martina Ilavského. Oba v turnaji končí.
12:38 - Miroslav Hubačka končí
Devítky do J-J preflop, Miroslav Hubačka dnes startoval s 26.500 na blindech 1.000/1.500.
12:30 - Zatím dobrý..
Český short Jan Blahynka zdoublil s A-T přes A-K, allin preflop, dvě desítky na flopu, ať je to bez nervů a stoupá na 45.000 v žetonech.
Patrik Židek jen za první hry nabral 65.000 do plusu a pokukuje po CZSK chipleadu..
12:05 - Game start!
Druhý hrací den Main Eventu odstartoval krátce po poledni. Podle neoficiálních údajů počítá letošní hlavní turnaj EPT 1.285 entries (vloni 1.267) a je tak opět po roce rekordní!11:03 - CZSK obrazem
--- SVK ---
10:54 - Pillmann se Straňákem ve finále €1K PLO
V Eventu #31: €1K PLO Single Re-entry zbývá z 229 entries už jenom 31 nejlepších. Všichni ITM. CZSK naději na triumf v EPT tunaji živí nadále i CZSK PLO specialisté Patrik Pillmann a Samuel Straňák (držitel WSOP náramku právě z PLO).
Chipcount (zbývá 31 hráčů, blindy 6K/12K)
# | Jméno | Země | Chipcount |
---|---|---|---|
1 | Valentin Oberhauser | France | 1.046.000 |
2 | Dario Alioto | Italy | 1.026.000 |
3 | Razvan Sabau | Romania | 983.000 |
4 | Tobias Leknes | Norway | 885.000 |
5 | Benjamin Juhas | Hungary | 832.000 |
6 | Tzimas Konstantinos | Greece | 751.000 |
7 | Vasyl Pidhrusnyi | Ukraine | 644.000 |
8 | Ludvig Sterner | Sweden | 606.000 |
9 | Sasha Liu | USA | 430.000 |
10 | Metin Antar | Sweden | 410.000 |
12 | Patrik Pillmann | Czech Republic | 313.000 (26 bb) |
16 | Samuel Straňák | Slovakia | 253.000 (21 bb) |
Výplatnís struktura PLO (TOP10 + mincash)
# | Výhra | # | Výhra |
---|---|---|---|
1 | €46.380 | 7 | €7.980 |
2 | €29.020 | 8 | €6.660 |
3 | €20.740 | 9 | €5.780 |
4 | €15.940 | 10 | €5.040 |
5 | €12.260 | ||
6 | €9.580 | 28-31 | €1.900 |
10:50 - Účastnická čísla (rekord na dohled)
Rok | Entries | Prizepool | Vítěz | Země | Odměna |
---|---|---|---|---|---|
2007 | 555 | €2.530.240 | Arnaud Mattern | France | €708.400 |
2008 | 570 | €2.764.500 | Salvatore Bonavena | Italy | €774.000 |
2009 | 586 | €2.930.000 | Jan Škampa | Czech Republic | €682.000 |
2010 | 563 | €2.730.550 | Roberto Romanello | United Kingdom | €640.000 |
2011 | 772 | €3.501.700 | Martin Finger | Germany | €720.000 |
2012 | 864 | €4.190.400 | Ramzi Jelassi | Sweden | €835.000 |
2013 | 1.007 | €4.883.950 | Julian Track | Germany | €725.700 |
2014 | 1.107 | €5.535.000 | Stephen Graner | USA | €969.000 |
2015 | 1.044 | €5.063.400 | Hossein Ensan | Germany | €754.510 |
2016 | 1.192 | €5.781.200 | Jasper Meijer van Putten | Netherlands | €699.300 |
2017 | 855 | €4.146.750 | Kalidou Sow | France | €675.000 |
2018 | 1.174 | €5.693.900 | Paul Michaelis | Germany | €840.000 |
2019 | 1.154 | €5.596.900 | Mikalai Pobal | Belarus | €1.005.600 |
2021 | 1.190 | €5.771.500 | Grzegorz Glowny | Poland | €692.252 |
2022 | 1.267 | €6.144.950 | Jordan Saccucci | Canada | €913.250 |
2023 |
- Rekordní rok 2022: 402 (1A) + 825 (1B) + 40 (late reg)
---
- Letošní rok 2023:
ENTRIES: 412 (1A) + 838 (1B) + (late reg)
POKRAČUJE: 131 (1A) + 297 (1B) + (late reg)
...hodinu před startem dne 2 a ukončením turnajové registrace hlásí hodiny 1.259 entries...
08:57 - TOP10 + CZSK + známější tváře
# | Jméno | Země | Chipcount | T | S |
---|---|---|---|---|---|
1 | Joao Mestre | Portugal | 359.000 | 17 | 4 |
2 | Yulian Bogdanov | Bulgaria | 315.000 | 44 | 7 |
3 | Cheng Zhao | China | 306.500 | 23 | 5 |
4 | Daniel Koloszar | Hungary | 304.500 | 32 | 7 |
5 | Mercedes Osti | France | 285.000 | 11 | 5 |
6 | Enzo Vito | United Kingdom | 280.000 | 45 | 5 |
7 | Steve O'Dwyer | Ireland | 251.500 | 19 | 6 |
8 | Pawel Krol | Poland | 250.500 | 28 | 8 |
9 | Ka Kwan Lau | Spain | 250.000 | 6 | 4 |
10 | Jon Kyte | Norway | 245.500 | 35 | 4 |
21 | Patrik Jaros | Czech Republic | 209.000 | 44 | 4 |
82 | Karel Havelka | Czech Republic | 126.000 | 37 | 2 |
89 | Tomas Kolarik | Czech Republic | 123.000 | 13 | 2 |
107 | Patrik Zidek | Czech Republic | 114.000 | 57 | 4 |
128 | Jakub Cihar | Czech Republic | 103.500 | 59 | 3 |
149 | Vojtech Cervinka | Czech Republic | 97.000 | 39 | 6 |
167 | Jaromir Hanel | Czech Republic | 93.000 | 12 | 4 |
188 | Karol Konopka | Czech Republic | 83.500 | 12 | 7 |
190 | Frantisek Mackal | Czech Republic | 83.000 | 12 | 8 |
194 | Jakub Koleckar | Czech Republic | 82.000 | 24 | 1 |
217 | Jiri Kocab | Czech Republic | 75.000 | 58 | 7 |
222 | Vitezslav Cech | Czech Republic | 74.000 | 51 | 5 |
259 | Milan Simko | Czech Republic | 62.000 | 1 | 2 |
298 | Adam Wagner | Czech Republic | 52.000 | 14 | 7 |
324 | Pavel Marecek | Czech Republic | 45.500 | 21 | 5 |
395 | Michal Mrakes | Czech Republic | 30.000 | 41 | 1 |
407 | Miroslav Hubacka | Czech Republic | 26.500 | 35 | 7 |
413 | Jan Blahynka | Czech Republic | 25.500 | 47 | 8 |
83 | Stefan Hulin | Slovakia | 125.500 | 13 | 4 |
