Už oficiálně: Martin Kabrhel opanoval leaderboard WSOPC Rozvadov
Díky čtvrtému místu v Main Eventu WSOPC Rozvadov se Martin Kabrhel vyhoupll na čelo celkového žebříčku rozvadovské WSOPC a v srpnu se může těšit na výlet na WSOP Global Casino Championship do Cherokeee.
Martin Kabrhel to měl do puntíku propočítané. Ne že bychom mu v průběhu finálového dne nevěřili, ale oficiální výsledky jsou oficiální výsledky.
Aniž by získal v průběhu posledních tří týdnů jeden jediný WSOPC prsten, znovu po roce opanoval leaderboard WSOPC Rozvadov a v srpnu se může těšit na účast v $10K WSOP Global Casino Championship v Cherokee.
Bartel Kars a Andrej Bogdanov měli na čele žebříčku před závěrečným hracím dnem 80 bodů a Martin Kabrhel potřeboval minimálně čtvrtou příčku v Main Eventu, aby tyto dva hráče dostihl.
To se mu nakonec i přes dramatický průběh také podařilo a díky vyššímu celkovému cashoutu nakonec celý leaderboard WSOPC Rozvadov opanoval.
Společně s ním si tiket v hodnotě $10.000 plus drobný příspěvek na cestovné vysloužil také vítěz hlavního turnaje Amar Begovic.
Výsledky Martina Kabrhela v rámci WSOPC Rozvadov:
| Event | Ring # | Pořadí | Výplata | Body |
|---|---|---|---|---|
| Opening Event | # 1 | 15. místo | €2.708 | 10 |
| High Roller | # 10 | 3. místo | €31.647 | 30 |
| Main Event | #11 | 4. místo | €76.244 | 40 |
Konečný leaderboard WSOPC Rozvadov:
| # | Jméno | Příjmení | Země | Cashouty | Počet ITM | Body |
|---|---|---|---|---|---|---|
| 1 | Martin | Kabrhel | Czech Republic | €110.599 | 3 | 80 |
| 2 | Andrej | Bogdanov | Germany | € 26.784 | 2 | 80 |
| 3 | Bartel | Kars | Netherlands | € 20.773 | 2 | 80 |
| 4 | Pavel | Binar | Czech Republic | € 84.431 | 2 | 77,5 |
| 5 | Stanislav | Koleno | Slovakia | € 28.697 | 3 | 72,5 |
| 6 | Eyal | Bensimhon | Austria | € 21.653 | 4 | 72,5 |
| 7 | Marek | Blaško | Slovakia | € 11.311 | 3 | 60 |
| 8 | Timur | Margolin | Israel | € 135.000 | 1 | 50 |
| 9 | Jan | Černý | Czech Republic | € 53.942 | 1 | 50 |
| 10 | Langar | Oghabian | Netherlands | € 48.279 | 1 | 50 |
| 11 | Georgios | Koliofotis | Greece | € 35.431 | 1 | 50 |
| 12 | Jakob | Miegel | Germany | € 14.610 | 1 | 50 |
| 13 | Valentin | Schuler | Germany | € 14.101 | 1 | 50 |
| 14 | Thorsten | Schuler | Germany | € 7.561 | 1 | 50 |
| 15 | Amar | Begović | Bosnia and Herzegovina | € 15.036 | 2 | 47,5 |
| 16 | Vlado | Sevo | Austria | € 6.745 | 2 | 47,5 |
| 17 | Paraschos | Stavridis | Greece | € 97.000 | 1 | 45 |
| 18 | Van Tiep | Nguyen | Czech Republic | € 53.858 | 2 | 42,5 |
| 19 | Grzegorz | Wyraz | Poland | € 48.677 | 2 | 40 |
| 20 | Gavrilovich | Jenya | Belarus | € 26.778 | 2 | 40 |
| 21 | Petr | Targa | Czech Republic | € 11.079 | 2 | 40 |
| 22 | Ben Thileepan | Zech | Germany | € 59.766 | 1 | 37,5 |
| 23 | Massoud | Assaf | Sweden | € 33.032 | 1 | 37,5 |
| 24 | Roberto | Gatto | Italy | € 30.615 | 1 | 37,5 |
| 25 | Bertrand | Grospellier | United Kingdom | € 27.534 | 2 | 37,5 |
| 26 | Doshi | Paresh | UK | € 25.589 | 1 | 37,5 |
| 27 | Vladyslav | Kovalenko | Ukraine | € 9.693 | 1 | 37,5 |
| 28 | Oleksandr | Zhyrnov | Ukraine | € 9.685 | 1 | 37,5 |
| 29 | Raz | Alon | Israel | € 7.564 | 1 | 37,5 |
| 30 | Maksim | Mutalapov | Russian Federation | € 5.253 | 1 | 37,5 |
| 31 | Michal | Mrakeš | Czech Republic | € 3.488 | 2 | 37,5 |
| 32 | Cohen | Oded | Israel | € 23.832 | 2 | 35 |
| 33 | Sebastián | Kos | Czech Republic | € 8.314 | 2 | 35 |
| 34 | Fabian | Gumz | Germany | € 8.064 | 3 | 35 |
| 35 | Martin | Staszko | Czech Republic | € 7.338 | 2 | 35 |
| 36 | Giovanni | Mazza | Germany | € 19.236 | 2 | 32,5 |
| 37 | Ringo | Stimac | France | € 7.642 | 2 | 32,5 |
| 38 | Florian | Sarnow | Germany | € 35.050 | 1 | 30 |
| 39 | Fabien | Baldelli | France | € 23.598 | 1 | 30 |
| 40 | André | Wiedemann | Germany | € 6.056 | 2 | 30 |
| 41 | Jaroslav | Peter | Czech Republic | € 4.821 | 1 | 30 |
| 42 | Piotr | Pietrych | Poland | € 3.474 | 1 | 30 |
| 43 | Neculai | Macovei | Romania | € 2.223 | 1 | 30 |
| 44 | Alexander | Romme | Germany | € 24.274 | 1 | 27,5 |
| 45 | Lukáš | Klíma | Czech Republic | € 17.870 | 1 | 27,5 |
| 46 | Huseyn | Erbay | Germany | € 8.399 | 2 | 27,5 |
| 47 | Shi Guang | Luo | Germany | € 7.056 | 2 | 27,5 |
| 48 | Stephan | Klam | Germany | € 5.165 | 1 | 27,5 |
| 49 | Daniel | Eckart | Germany | € 5.147 | 1 | 27,5 |
| 50 | Yaaqov | Bettach | Israel | € 5.102 | 1 | 27,5 |
| 51 | Maciej Krzystof | Rogacki | Poland | € 3.658 | 1 | 27,5 |
| 52 | Marek | Drogowski | Poland | € 2.719 | 1 | 27,5 |
| 53 | Martin | Rothärmel | Germany | € 1.112 | 1 | 27,5 |
| 54 | Omer | Yoruk | Germany | € 19.170 | 1 | 25 |
| 55 | Johannes | Kissel | Germany | € 17.107 | 2 | 25 |
| 56 | Hüseyin | Arkun | Germany | € 14.222 | 1 | 25 |
| 57 | Yehuda | Cohen | Germany | € 14.162 | 1 | 25 |
| 58 | Sebastian | Langrock | Austria | € 9.561 | 1 | 25 |
| 59 | Ilie | Smintanca-Januszewski | France | € 4.131 | 1 | 25 |
| 60 | Friedrich | Räz | Switzerland | € 4.090 | 1 | 25 |
| 61 | Christian | Banz | Germany | € 3.943 | 1 | 25 |
| 62 | Georgios | Orestidis | Greece | € 3.927 | 2 | 25 |
| 63 | Christian | Stoyanov | Bulgaria | € 3.601 | 2 | 25 |
| 64 | Ronny | Voth | Germany | € 2.826 | 1 | 25 |
| 65 | Patrick | Schuhl | France | € 2.192 | 1 | 25 |
| 66 | Marián | Uharček | Slovakia | € 10.916 | 1 | 22,5 |
| 67 | Frédéric | Abadie | France | € 10.071 | 2 | 22,5 |
| 68 | Stanislav | Wright | Ukraine | € 7.311 | 1 | 22,5 |
| 69 | Ruslan | Datsenko | Ukraine | € 6.141 | 2 | 22,5 |
| 70 | Anna | Yamshchikova | Russian Federation | € 3.231 | 1 | 22,5 |
| 71 | Timur | Margolin | Greece | € 3.228 | 1 | 22,5 |
| 72 | Mert | Irmak | Germany | € 2.161 | 1 | 22,5 |
| 73 | Maciej | Kondraszuk | Poland | € 1.708 | 1 | 22,5 |
| 74 | Thomas | White | England | € 15.767 | 1 | 20 |
| 75 | Rene | Zembinsky | Czech Republic | € 13.385 | 1 | 20 |
| 76 | Rajeev | Dhiri | United Kingdom | € 11.683 | 1 | 20 |
| 77 | Daoud | Faroun | Germany | € 11.683 | 1 | 20 |
| 78 | Yehuda | Cohen | Czech Republic | € 10.322 | 1 | 20 |
| 79 | Dennis | Kirsch | Germany | € 10.322 | 1 | 20 |
| 80 | Jose | Acebes Lopez | Spain | € 9.188 | 1 | 20 |
| 81 | James | Nixon | United Kingdom | € 9.188 | 1 | 20 |
| 82 | Kamdola | Parminder Singh | England | € 9.188 | 1 | 20 |
| 83 | David | Novák | Czech Republic | € 8.114 | 1 | 20 |
| 84 | Iman | Gasorishadiz | Germany | € 8.054 | 1 | 20 |
| 85 | Martin | Mulsow | Germany | € 8.054 | 1 | 20 |
| 86 | Peter | Ralbovský | Slovakia | € 8.054 | 1 | 20 |
| 87 | Ali | Arseven | Germany | € 7.895 | 1 | 20 |
| 88 | Igor | Pihela | Estonia | € 5.905 | 1 | 20 |
| 89 | Mateusz | Dziewonski | Poland | € 2.544 | 1 | 20 |
| 90 | Steffan | Johanes | Denmark | € 1.746 | 1 | 20 |
| 91 | Dieter Gerhard | Kühnl | Germany | € 1.352 | 1 | 20 |
| 92 | Vincent | Wagner | Germany | € 2.266 | 2 | 17,5 |
| 93 | Michal | Schuh | Czech Republic | € 1.967 | 1 | 17,5 |
| 94 | Jonas | Lechner | Germany | € 1.943 | 1 | 17,5 |
| 95 | Aleksandr | Pozdniakov | Russian Federation | € 6.866 | 2 | 15 |
| 96 | Majid | Ejlal Noubarian | Iran, Islamic Republic Of | € 5.800 | 2 | 15 |
| 97 | Alexandar | Trajkovski | Macedonia | € 4.754 | 1 | 15 |
| 98 | Antonín | Felfel | Czech Republic | € 4.465 | 2 | 15 |
| 99 | Jan-Willem T | Nijmeijer | Netherlands | € 4.275 | 1 | 15 |
| 100 | Dejan | Govedič | Slovenia | € 1.495 | 1 | 15 |
| 101 | Karel | Kovařík | Czech Republic | € 1.424 | 1 | 15 |
| 102 | Oleh | Haisiuk | Ukraine | € 7.746 | 2 | 12,5 |
| 103 | Dmitrii | Ponomarev | Russian Federation | € 3.839 | 2 | 12,5 |
| 104 | Ralf | Erdelt | Germany | € 1.832 | 2 | 12,5 |
| 105 | Lukasz | Golczyk | Poland | € 6.919 | 1 | 10 |
| 106 | Amir | Goliz | Germany | € 6.919 | 1 | 10 |
| 107 | Oleksandr | Vikhtiuk | Ukraine | € 6.919 | 1 | 10 |
| 108 | Florian | Goss | Germany | € 6.012 | 1 | 10 |
| 109 | Misailidis | Konstantinos | Greece | € 6.012 | 1 | 10 |
| 110 | Sebastian | Kos | Czech Republic | € 6.012 | 1 | 10 |
| 111 | Igor | Pihela | Estonia | € 6.012 | 1 | 10 |
| 112 | Cem | Eryigit | Belgium | € 5.331 | 1 | 10 |
| 113 | Andrei | Grimberg | Romania | € 5.331 | 1 | 10 |
| 114 | Sampsa | Hytönen | Finland | € 5.331 | 1 | 10 |
| 115 | Marco | Meiser | Germany | € 5.331 | 1 | 10 |
| 116 | Mehmet Emin | Ögrük | Germany | € 5.331 | 1 | 10 |
| 117 | Markus | Sturz | Germany | € 5.331 | 1 | 10 |
| 118 | Piotr | Wiecek | Poland | € 5.331 | 1 | 10 |
| 119 | Ivan | Popov | Bulgaria | € 5.326 | 2 | 10 |
| 120 | Bruno | Alpi | Italy | € 4.651 | 1 | 10 |
| 121 | Cameron | Hunt | United Kingdom | € 4.651 | 1 | 10 |
| 122 | Pierre | De Berry | Germany | € 3.477 | 1 | 10 |
| 123 | Aristeidis | Giannatos | Greece | € 3.477 | 1 | 10 |
| 124 | Robert | Obrtlík | Slovakia | € 3.057 | 2 | 10 |
| 125 | Justin Julien | Frolian | Germany | € 2.993 | 1 | 10 |
| 126 | Marcin | Marfiewicz | Poland | € 2.993 | 1 | 10 |
| 127 | Lukas | König | Germany | € 2.713 | 1 | 10 |
| 128 | Igor | Kozhevnikov | Russian Federation | € 2.713 | 1 | 10 |
| 129 | Cohen | Eli | Israel | € 2.464 | 1 | 10 |
| 130 | Mustafa | Kazan | Germany | € 2.423 | 1 | 10 |
| 131 | Aleksandr | Shurupov | Russian Federation | € 2.423 | 1 | 10 |
| 132 | Jan | Bloemedaal | Netherlands | € 2.138 | 1 | 10 |
| 133 | Martin | Dietrich | Germany | € 2.138 | 1 | 10 |
| 134 | Lukáš | Záškodný | Czech Republic | € 2.138 | 1 | 10 |
| 135 | Jean | Bellance | Czech Republic | € 1.853 | 1 | 10 |
| 136 | Mahmoud | Shahin | Germany | € 1.853 | 1 | 10 |
| 137 | Timothy | Weltner | Germany | € 1.853 | 1 | 10 |
| 138 | Marcin | Chmielewski | Poland | € 1.568 | 1 | 10 |
| 139 | Waldemar | Findling | Germany | € 1.568 | 1 | 10 |
| 140 | Roman | Mikuš | Czech Republic | € 1.568 | 1 | 10 |
| 141 | Susanne | Zimmermann | Germany | € 1.568 | 1 | 10 |
| 142 | Juri | Pavlenko | Germany | € 1.340 | 1 | 10 |
| 143 | Robert Walter | Huber | Germany | € 1.311 | 1 | 10 |
| 144 | Rifat | Gegic | Serbia | € 1.150 | 1 | 10 |
| 145 | Marián | Kubiš | Slovakia | € 5.109 | 2 | 7,5 |
| 146 | Mike | Emde | Germany | € 4.869 | 2 | 7,5 |
| 147 | Piotr | Sadowski | Poland | € 2.793 | 2 | 7,5 |
| 148 | Daniel | Albert Aixa | Spain | € 2.080 | 2 | 7,5 |
| 149 | Thomas | George | Ireland | € 4.651 | 1 | 5 |
| 150 | Serif | Gözegir | Germany | € 4.651 | 1 | 5 |
| 151 | Martin Peter | Harris | United Kingdom | € 4.651 | 1 | 5 |
| 152 | Milad | Izadmousa | Germany | € 4.651 | 1 | 5 |
| 153 | Daniele Ignazio | Linciano | Germany | € 4.651 | 1 | 5 |
| 154 | Pierre | Neuville | Belgium | € 4.651 | 1 | 5 |
| 155 | Jakub | Šenk | Czech Republic | € 4.651 | 1 | 5 |
| 156 | Yves | Sergeant | Belgium | € 4.651 | 1 | 5 |
| 157 | Montgomery | Alex James | United Kingdom | € 4.197 | 1 | 5 |
| 158 | Andrei | Demidov | Russian Federation | € 4.197 | 1 | 5 |
| 159 | Mykhailo | Gutyi | Ukraine | € 4.197 | 1 | 5 |
| 160 | Bartosz | Jablonski | Poland | € 4.197 | 1 | 5 |
| 161 | Piotr Aleksander | Kuszczak | Poland | € 4.197 | 1 | 5 |
| 162 | Boris | Kuzmanovic | Croatia | € 4.197 | 1 | 5 |
| 163 | Dominik | Matejka | Czech Republic | € 4.197 | 1 | 5 |
| 164 | Perez | Molina | Spain | € 4.197 | 1 | 5 |
| 165 | Sandro | Pitzanti | Netherlands | € 4.197 | 1 | 5 |
| 166 | Manuel | Seiz | Germany | € 4.197 | 1 | 5 |
| 167 | Petr | Svoboda | Czech Republic | € 4.197 | 1 | 5 |
| 168 | Josef | Vogel | Germany | € 4.197 | 1 | 5 |
| 169 | Hael | Al-Labani | Germany | € 3.857 | 1 | 5 |
| 170 | Patrik | Ciklamíni | Slovakia | € 3.857 | 1 | 5 |
| 171 | Josef | Friedl | Germany | € 3.857 | 1 | 5 |
| 172 | Andreas | Michelmann | Germany | € 3.857 | 1 | 5 |
| 173 | Alex | Prew | United Kingdom | € 3.857 | 1 | 5 |
| 174 | Josef | Guláš | Czech Republic | € 2.464 | 1 | 5 |
| 175 | Oliver | Niemann | Germany | € 2.464 | 1 | 5 |
| 176 | Saverio | Zangone | Ukraine | € 2.215 | 1 | 5 |
| 177 | Matthias | Nachtigal | Germany | € 1.990 | 2 | 5 |
| 178 | Marcos | Gomez | Spain | € 1.966 | 1 | 5 |
| 179 | Stefan | Haberl | Germany | € 1.966 | 1 | 5 |
| 180 | Nico | Pfund | Germany | € 1.717 | 1 | 5 |
| 181 | Davide | Tundo | nevyplneno | € 1.717 | 1 | 5 |
| 182 | Harald | Sammer | Austria | € 1.311 | 1 | 5 |
| 183 | Cemil | Kaya | Germany | € 1.197 | 1 | 5 |
| 184 | Waldemar | Kopyl | Germany | € 1.197 | 1 | 5 |
| 185 | Juraj | Liška | Germany | € 1.197 | 1 | 5 |
| 186 | Andreas | Maier | Germany | € 1.197 | 1 | 5 |
| 187 | Konstantinos | Misailidis | Greece | € 1.197 | 1 | 5 |
| 188 | Frederic | Slechten | Belgium | € 1.197 | 1 | 5 |
| 189 | Steven | Vogel | Germany | € 1.197 | 1 | 5 |
| 190 | Marco | Winteler | Switzerland | € 1.197 | 1 | 5 |
| 191 | Jose Carlos | Fibla Lopez | Spain | € 1.150 | 1 | 5 |
| 192 | Sebastian | Bensch | Germany | € 1.055 | 1 | 5 |
| 193 | Ivo | Donev | Austria | € 1.055 | 1 | 5 |
| 194 | Christian | Hoschützky | Germany | € 1.055 | 1 | 5 |
| 195 | Thomas | Kirchner | Germany | € 1.055 | 1 | 5 |
| 196 | Oliver | Kugler | Germany | € 1.055 | 1 | 5 |
| 197 | Andreas | Lösche | Germany | € 1.055 | 1 | 5 |
| 198 | Milan | Mück | Czech Republic | € 1.055 | 1 | 5 |
| 199 | Marijo | Nad | Croatia | € 1.055 | 1 | 5 |
| 200 | Karel | Novotný | Czech Republic | € 1.055 | 1 | 5 |
| 201 | Baran | Özyenen | Turkey | € 1.055 | 1 | 5 |
| 202 | Erik | Rozhynskyi | Germany | € 1.055 | 1 | 5 |
| 203 | Steven | Stephan | Germany | € 1.055 | 1 | 5 |
| 204 | Václav | Vlach | Czech Republic | € 1.055 | 1 | 5 |
| 205 | David | Wachtl | Czech Republic | € 1.055 | 1 | 5 |
| 206 | Martin | Naveiro | Spain | € 1.013 | 1 | 5 |
| 207 | Alexander | Beresnev | Russian Federation | € 1.012 | 1 | 5 |
| 208 | Adem | Can | nevyplneno | € 912 | 1 | 5 |
| 209 | Sole | Aparicio | Spain | € 1.469 | 1 | 2,5 |
| 210 | Matouš | Houžvíček | Czech Republic | € 1.469 | 1 | 2,5 |
| 211 | Matthias | Lechner | Germany | € 1.469 | 1 | 2,5 |
| 212 | Kevin | Partenheimer | Germany | € 1.469 | 1 | 2,5 |
| 213 | Jörg | Peisert | Germany | € 1.469 | 1 | 2,5 |
| 214 | Philipp | Zukernik | China | € 1.469 | 1 | 2,5 |
| 215 | Daniel | Frosch | Germany | € 1.220 | 1 | 2,5 |
| 216 | Zülfükar | Kalmaz | Germany | € 1.220 | 1 | 2,5 |
| 217 | Aleksandr | Konovalov | Russian Federation | € 1.220 | 1 | 2,5 |
| 218 | Lidia | Kozhevnikova | Russian Federation | € 1.220 | 1 | 2,5 |
| 219 | Sebastian | Langrock | Austria | € 1.220 | 1 | 2,5 |
| 220 | Constantin | Meyer | Germany | € 1.220 | 1 | 2,5 |
| 221 | Stefan | Mol | Netherlands | € 1.220 | 1 | 2,5 |
| 222 | Daniele | Nestola | Germany | € 1.220 | 1 | 2,5 |
| 223 | Teodor | Popovič | Slovakia | € 1.220 | 1 | 2,5 |
| 224 | Tasho | Sehitaj | Germany | € 1.220 | 1 | 2,5 |
| 225 | Ziat | Shmuel | Israel | € 1.220 | 1 | 2,5 |
| 226 | David | Táborský | Czech Republic | € 1.220 | 1 | 2,5 |
| 227 | Karolis | Vekelis | Netherlands | € 1.220 | 1 | 2,5 |
| 228 | Yildirim | Kömürcü | Germany | € 1.013 | 1 | 2,5 |
| 229 | Stefan | Scharer | Germany | € 931 | 1 | 2,5 |
| 230 | Madhukar | Pandya | Switzerland | € 930 | 1 | 2,5 |
| 231 | Aliaksadr | Adzerykha | Belarus | € 912 | 1 | 2,5 |
| 232 | Koenraad | Aerts | Belgium | € 912 | 1 | 2,5 |
| 233 | Adam | Blažek | Czech Republic | € 912 | 1 | 2,5 |
| 234 | Tom Réne | De Boom | Belgium | € 912 | 1 | 2,5 |
| 235 | Delano | Elbers | Germany | € 912 | 1 | 2,5 |
| 236 | Rifat | Gegic | Germany | € 912 | 1 | 2,5 |
| 237 | Thomas | Hambrock | Germany | € 912 | 1 | 2,5 |
| 238 | Sergei | Kamuz | nevyplneno | € 912 | 1 | 2,5 |
| 239 | Daniel Nunny | Rose | Germany | € 912 | 1 | 2,5 |
| 240 | Petr | Šubík | Czech Republic | € 912 | 1 | 2,5 |
| 241 | Milan | Topoly | Slovakia | € 912 | 1 | 2,5 |
| 242 | Jona | Wilmsmann | Germany | € 912 | 1 | 2,5 |
| 243 | Pouey | Cedric | France | € 827 | 1 | 2,5 |
| 244 | Adriano | De Bessa | France | € 827 | 1 | 2,5 |
| 245 | Eric Rene | Fiechter | France | € 827 | 1 | 2,5 |
| 246 | Tim Louis | Heun | Germany | € 827 | 1 | 2,5 |
| 247 | Hans Jasper | Klimas | Germany | € 827 | 1 | 2,5 |
| 248 | Andreas | Löbel | Switzerland | € 827 | 1 | 2,5 |
| 249 | Mykhailo | Logvinenko | Ukraine | € 827 | 1 | 2,5 |
| 250 | Richard | Maurer | Germany | € 827 | 1 | 2,5 |
| 251 | Miroslav | Prášil | Czech Republic | € 827 | 1 | 2,5 |
| 252 | Jan | Proksa | Slovakia | € 827 | 1 | 2,5 |
| 253 | Andreas | Richhardt | Germany | € 827 | 1 | 2,5 |
| 254 | Vasileios | Salouras | Greece | € 827 | 1 | 2,5 |
| 255 | Herbert | Schniepp | Germany | € 827 | 1 | 2,5 |
| 256 | Matouš | Skořepa | Czech Republic | € 827 | 1 | 2,5 |
| 257 | Adam | Šneberger | Czech Republic | € 827 | 1 | 2,5 |
| 258 | František | Spěváček | Czech Republic | € 827 | 1 | 2,5 |
| 259 | Ursula | Statzinger | Austria | € 827 | 1 | 2,5 |
| 260 | Aleksandar | Tomović | Serbia | € 827 | 1 | 2,5 |
| 261 | Robyns | Wim | Belgium | € 827 | 1 | 2,5 |
| 262 | Dalibor | Zjacic | Croatia | € 827 | 1 | 2,5 |
| 263 | Nebojsa | Ankucic | Austria | € 770 | 1 | 2,5 |
| 264 | Josef | Antoš | Czech Republic | € 770 | 1 | 2,5 |
| 265 | Jochen | Hippelein | Germany | € 770 | 1 | 2,5 |
| 266 | Jiří | Kostka | Czech Republic | € 770 | 1 | 2,5 |
| 267 | Dominic | Krattinger | Switzerland | € 770 | 1 | 2,5 |
| 268 | Anthony Michel A | Loots | nevyplneno | € 770 | 1 | 2,5 |
| 269 | Fabrice | Perpete | Belgium | € 770 | 1 | 2,5 |
| 270 | Pavel | Blatný | Czech Republic | € 569 | 1 | 2,5 |
| 271 | Thomas | Wolf | Germany | € 569 | 1 | 2,5 |

Komentáře
TBK DOMPETPOKER IS THE SITE / WEBSITE AGENCY GAMBLING POKER ONLINE MONEY WITH THE BEST SERVERS IN SUPPORTING BY THE FRIENDLY CUSTOMER SERVICE. <a href="http://dompetpoker.net/" rel="dofollow">agen poker</a> <a href="http://dompetpoker.net/" rel="dofollow">poker online</a> <a href="http://dompetpoker.net/" rel="dofollow">agen poker terbaik</a> <a href="http://dompetpoker.net/" rel="dofollow">agen poker terpercaya</a> <a href="http://dompetpoker.net/" rel="dofollow">poker uang asli</a>
Přidat příspěvek
Pokud chcete článek komentovat, musíte se nejprve přihlásit, nebo registrovat.