WSOPC Mini Main Event: Michal Mrakeš a Tomáš Pech v TOP10

Autor: AK tisk článku doporučit článek
WSOPC Mini Main Event: Michal Mrakeš a Tomáš Pech v TOP10

Dnes od 16:30 bude v rozvadovském King's resortu pokračovat druhým hracím dnem WSOPC Mini Main Event, který při buy-inu €225+25 nese mohutnou garanci €500.000. Českou družinu povede Tomáš Pech s Michalem Mrakešem, kteří jsou prozatím v celkové TOP10.

1920x1080wsopc2021

 

Již zítra se v rozvadovském King's resortu dočkáme majitele šestého prstenu World Series of Poker Circuit. Nejnavštívenější turnaj tohoto festivalu Mini Main Event, jenž při buy-inu €225+25 nese mohutnou garanci €500.000 prozatím zaznamenává 2.982 entries. 

Za pár minut v prostorách rozvadovského King's odstartuje Turbo flight 1G, který ještě řádně pohne s čísly, ale i tak pořadatelé mají garantovaný prizepool dávno v kapse.

Do druhého hracího dne povede českou družinu Tomáš Pech s Michalem Mrakešem, kteří se usadili v celkové TOP10. Hlavním velitelem je pak Ital Andrea Ricci s necelým 1,9M stackem.

Druhý hrací den Mini Main Eventu odstartuje dnes v 16:30 na blindech 6K/12K. Velké finále pak vypukne zítra ve 14:00. Dnes se také můžete od 18:00 zapojit do bitvy o sedmý prsten WSOPC a to v turnaji NLH Fiftystack Event €100K GTD, který bude mít dohrávku zítra od 15:00.

 

michal mrakes

Michal Mrakeš

 

WSOPC Mini Main Event €500K GTD

BUY-IN: €225+25
ENTRIES: 2.982 + (1G)
POKRAČUJE: 266 + (1G)
PRIZEPOOL: €500.000 GTD (postavený na 2.223 entries)

# Jméno Země Chipcount Table Seat
1 Andrea Ricci Italy 1.881.000 115 3
2 Zeljko Dukic Bosnia and Herzegovina 1.570.000 101 5
3 Scognamiglio Vincenzo Italy 1.514.000 85 5
4 Fabrizio Luigi Fantauzzi Italy 1.483.000 102 6
5 Csaba Hornyik Hungary 1.477.000 111 8
6 Raul Alberto Maria Van Boxtel Netherlands 1.417.000 96 1
7 Massimo Nicola Pellegrino Italy 1.370.000 102 5
8 Alessandro Longobardi Italy 1.229.000 87 2
9 Tomas Pech Czech Republic 1.204.000 118 7
10 Michal Mrakes Czech Republic 1.194.000 119 6
11 Oscar Montalvo Fabeiro Spain 1.142.000 112 9
12 Lazer Gjergji Serbia 1.127.000 99 4
13 Thorsten Fleischhut Germany 1.120.000 84 2
14 Ivo Donev Austria 1.090.000 110 2
15 Arin Mohamad Germany 1.050.000 99 2
16 Wladimir Majer Germany 1.044.000 61 7
17 Anh Nguyen Quang Viet Nam 1.032.000 113 8
18 Peter Erich Erwin Mikschik Germany 1.013.000 82 3
19 Iury Wolf Israel 1.008.000 94 6
20 Dominik Remigiusz Asztemborski Poland 1.004.000 81 4
21 Waldemar Eckstein Germany 1.001.000 110 1
22 Samir Hadj Nacer France 995.000 101 6
23 Melchers Dorian France 992.000 114 2
24 Yehuda Cohen Israel 979.000 119 5
25 Baldelli Fabian France 966.000 97 3
26 Mario Eder Austria 955.000 113 1
27 Marcin Stanislaw Rejmak Poland 954.000 103 3
28 Stefan Frans M Aerts Belgium 943.000 96 5
29 John Michael Reeves Netherlands 941.000 102 2
30 Ruslan Maiseyenka Belarus 941.000 97 9
31 Paul Esau Germany 933.000 117 1
32 Ali Djamaa France 926.000 116 4
33 Norbert Maciag Denmark 909.000 100 3
34 Daniel Fernandez Alcantara Spain 908.000 86 4
35 Andre Philipp Keck Germany 897.000 61 4
36 Daniel Walter Hofmann Germany 888.000 115 7
37 Cristiano Viali Italy 888.000 81 7
38 Alberto Maria Perrucci Italy 884.000 114 4
39 Piotr Sadowski Poland 872.000 83 1
40 Ingo Paulus Germany 871.000 114 3
41 Sandor Korodi Hungary 864.000 115 8
42 Jakub Zawadzki Poland 853.000 104 7
43 Yiannakis Papapetrou Cyprus 853.000 108 7
44 Paul Ohngemach Germany 847.000 115 4
45 Karel Novotny Czech Republic 832.000 83 7
46 Johan De Clercq Belgium 832.000 94 8
47 Shlomo Angel Israel 828.000 100 5
48 Silviu Virgil Nemes Romania 823.000 117 4
49 Lukas Hennig Germany 793.000 83 8
50 Nadir Kinno Germany 787.000 95 8
51 Wladimir Schmeilzl Germany 782.000 104 8
52 Ali Boulacel France 772.000 87 7
53 Nexhdet Jasiqi Germany 771.000 111 6
54 Christian Amin Nofal Germany 755.000 90 5
55 Sven Matthias Germany 754.000 118 3
56 Igor Panak Slovakia 753.000 89 2
57 Davide Quadri Italy 748.000 86 5
58 Tobias Boettcher Germany 740.000 112 2
59 Artur Rudenkov Czech Republic 737.000 85 4
60 Ilija Savevski Macedonia, the former Yugoslav Republic of 736.000 110 5
61 Raul Gutierrez Talavera Spain 734.000 85 6
62 Martin Vaclavik Slovakia 726.000 112 3
63 Florian Steffen Sarnow Germany 721.000 103 5
64 Norbert Lagron Czech Republic 713.000 86 1
65 Stefano Delledonne Italy 708.000 119 1
66 Dalmasso Aime Italy 705.000 90 7
67 Tommy Roger Lievens Belgium 696.000 82 8
68 Nikola Gasevic Austria 695.000 103 8
69 Valentin Weber Romania 690.000 109 1
70 Peter Vychlopen Slovakia 689.000 119 7
71 Michael Anton Chmelicek Germany 689.000 112 7
72 Willibald Ludwig Joha Stopfer Germany 684.000 94 2
73 Pascal Pfeiffer Germany 669.000 89 6
74 Friedrich Hensler Austria 669.000 95 7
75 Mark Paul Berman United Kingdom 666.000 111 4
76 Martin Kuba Czech Republic 664.000 108 9
77 Nikolaos Mastrantonas Greece 662.000 113 5
78 Riccardo Saraniero Italy 656.000 90 3
79 Thomas Alexander Beck Germany 650.000 81 1
80 Michael Horn Germany 644.000 97 4
81 Ersin Sancak Austria 643.000 104 9
82 Alexander Dovzhenko Russian Federation 642.000 88 3
83 Pejam Zeinali Germany 636.000 90 4
84 Koen Aloys V Casteleyn Belgium 635.000 87 3
85 Moritz Frederic Dion Heimpel Germany 621.000 83 4
86 Alexandru Jurca Romania 614.000 101 7
87 David Pal Slovakia 601.000 119 9
88 Viorel Merisan Romania 600.000 85 9
89 Patrick Bernd Bechtel Germany 597.000 100 1
90 Gerd Suess Germany 595.000 117 7
91 Francesco Amatulli Italy 584.000 90 2
92 Gennard Nevano Italy 582.000 98 7
93 Martin Heinz Klaeser Germany 571.000 117 6
94 Danny Rene Andersen Denmark 562.000 116 8
95 Emre Selamet Turkey 559.000 94 1
96 Aslan Kalmaz Turkey 556.000 89 5
97 Georgios Kiziridis Czech Republic 547.000 83 2
98 Darko Konrad Germany 542.000 109 5
99 Michael Barly Joergensen Denmark 539.000 103 4
100 Vlad Duncescu Romania 539.000 113 2
101 Van Hoa Dang Germany 527.000 81 2
102 Gabriel Catalin Parvulescu Romania 525.000 86 6
103 Luka Cencelj Slovenia 520.000 95 3
104 Laszlo Barthi Romania 506.000 89 4
105 Mateusz Jurga Poland 506.000 87 4
106 Ioan Vlonga Romania 504.000 117 8
107 Steffen Dietrich Germany 489.000 81 5
108 Willem De Jong Netherlands 487.000 111 5
109 Giovanni Vaccaro France 481.000 101 8
110 Matthias Fraj Germany 472.000 94 4
111 Vladimir Krizek Czech Republic 469.000 88 4
112 Lars Niederlein Germany 454.000 88 8
113 Alexey Mishuk Israel 447.000 115 6
114 Giorgio Soceanu Italy 446.000 61 5
115 Juri Angelo Lombardo Italy 445.000 114 1
116 Lars Hellmuth Germany 443.000 86 7
117 Patrick Ignatius Clarke Ireland 435.000 108 3
118 Ferdinand Marion Franz Germany 430.000 101 3
119 Hans Axel Guenther Ueckermann Germany 429.000 86 8
120 Rediet Sahelu Germany 426.000 80 6
121 Petru Proca Romania 425.000 103 1
122 Daniel Johannes Korver Netherlands 421.000 97 6
123 Sorin Nicolae Martin Romania 418.000 83 5
124 Matthias Zettel Germany 416.000 84 9
125 Selcuk Bugan Germany 413.000 82 2
126 Franck Alain Pawlonka France 411.000 115 5
127 Marcel Hangartner Switzerland 408.000 112 4
128 Jan Mach Czech Republic 406.000 97 8
129 Nicolo Serlenga Italy 405.000 116 1
130 Jay Bo Jordan Hoebe Netherlands 405.000 87 9
131 Andreas Thomas Gondrom Germany 405.000 98 2
132 Siroos Raoufi Germany 404.000 119 3
133 Ashkan Khatami Germany 404.000 112 6
134 Gary Cavazza France 402.000 116 3
135 Antonio Cabanas Fernandez Belgium 390.000 99 6
136 Vladimir Zitka Czech Republic 385.000 84 6
137 Erkan Dogan Germany 380.000 115 1
138 Dennis Rawers Germany 372.000 113 7
139 Alexis Lhomme France 372.000 102 8
140 Nicolas Fridman Belgium 368.000 100 7
141 Mathias Johann Nuessler Germany 368.000 110 3
142 Joachim Klaus Weihs Germany 364.000 113 9
143 Marek Blasko Slovakia 362.000 81 3
144 Jose Armindo Ribeiro Vieira Portugal 362.000 95 1
145 Sebastian Langrock Germany 360.000 90 9
146 Vincent Verdickt Belgium 360.000 86 9
147 Patrick Emmanuel Resseler Belgium 358.000 95 9
148 Richard Roettelbach Germany 358.000 83 6
149 Beat Mathys Switzerland 350.000 102 3
150 Dawid Pawel Myszkowski Poland 347.000 109 3
151 Daniele Amatulli Italy 347.000 111 2
152 Mattia Dario Italy 346.000 101 9
153 Valerii Firstenko Ukraine 343.000 103 6
154 Cristian Radu Calin Sirbu Nica Romania 341.000 117 3
155 Dennis Goezinger Germany 341.000 101 4
156 Ciprian Marius Vancea Romania 340.000 88 9
157 Amit Angel Israel 339.000 81 6
158 Laurent Gerar Reboul France 338.000 82 9
159 Francesco Alfonso Italy 338.000 96 4
160 Renato Emanuel Cerasi Italy 337.000 99 8
161 Pawel Krzysztof Wojciechowski Poland 334.000 99 9
162 Alexander Bernhardt Germany 332.000 87 8
163 Gregor Prizmic Martini Netherlands 332.000 80 3
164 Gabor Kiss Hungary 331.000 116 9
165 Daniel Fahima Israel 330.000 61 1
166 Konstantinos Tryfonopoulos Greece 330.000 89 7
167 Daniel Abel Van Os Netherlands 326.000 84 8
168 Ali Amelipour Germany 326.000 99 5
169 Ales Zeleny Czech Republic 326.000 108 5
170 Nicolas Sievers Germany 321.000 61 3
171 Corinne Jeanne Signes France 318.000 108 1
172 Josef Snejberg Czech Republic 318.000 117 9
173 Giorgi Mevlupishvili Georgia 316.000 111 3
174 Sergii Gondaruk Ukraine 314.000 113 3
175 Stylianos Papantoniou Cyprus 313.000 102 7
176 Alexandra Radinger Austria 312.000 84 7
177 Zhong Chen Netherlands 310.000 116 6
178 Maikel Akguel Netherlands 307.000 97 1
179 Nico Diperna Italy 305.000 104 1
180 Peter Laczkovich Hungary 300.000 102 1
181 Antonius Franciscus Krijn Netherlands 299.000 98 9
182 Christa Van Berkel Netherlands 297.000 101 1
183 Karim Zerrougui France 293.000 118 4
184 Grzegorz Pysiak Poland 293.000 97 5
185 Georgios Tsouloftas Cyprus 287.000 117 2
186 Gerhard Amesoeder Germany 285.000 89 3
187 Marc Jean L Hansens Belgium 283.000 114 7
188 Marcel Lebkuecher Germany 280.000 80 8
189 Oleksandr Symonenko Ukraine 276.000 85 7
190 Raimund Eros Hungary 275.000 100 4
191 Anatolii Zyrin Russian Federation 274.000 96 8
192 Salvatore De Rosa Italy 269.000 81 9
193 Danilo Scampone Italy 268.000 98 5
194 Andrea Zacharova Slovakia 266.000 116 7
195 Petr Kubenka Czech Republic 264.000 82 1
196 Eike Werner Doerr Germany 257.000 100 9
197 Andrei Makavets Belarus 254.000 87 1
198 Markus Ernst Germany 252.000 112 8
199 Marek Chmelík Czech Republic 250.000 98 3
200 Karl Guenter Freimuth Germany 248.000 88 1
201 Giovanni Stagliano Italy 246.000 100 2
202 Mihai Ciprian Hanu Romania 245.000 98 4
203 Uta Maria Wein Germany 243.000 109 9
204 Reiner Dagobert Gloeggler Germany 243.000 104 3
205 Yves Jean R Terrier Belgium 240.000 94 5
206 Matteo Garofali Martorelli Italy 240.000 104 5
207 Marko Kotnik Slovenia 240.000 85 1
208 Michele Manzi Italy 237.000 80 1
209 Wojciech Adam Radomski Poland 237.000 88 2
210 Oliver Steeg Germany 236.000 110 6
211 Maryna Khatskevich Belarus 232.000 118 6
212 Mohamed Azam Razab Sekh Netherlands 230.000 90 6
213 Klaus Haben Germany 228.000 112 5
214 Sergio Ruiz Spain 228.000 61 8
215 Andrea Virzi Italy 225.000 108 2
216 Dominik Holzmueller Germany 224.000 96 2
217 Poul Erik Madsen Denmark 224.000 110 9
218 Nicolas Julien Killer Germany 224.000 82 5
219 Arnost Kopecky Czech Republic 222.000 97 7
220 Michael Georg Jungwirth Germany 221.000 89 1
221 Pavol Szetei Slovakia 218.000 103 9
222 Joerg Peisert Germany 213.000 84 1
223 Ariel Asulin Israel 212.000 114 8
224 Jacques Bruno Kalifa France 211.000 88 6
225 Tobias Ilmer Italy 208.000 80 2
226 Frederik Paul Caspar Thiemer Germany 207.000 86 3
227 Nino Junior Pansier Netherlands 201.000 100 6
228 Masut Tugluk Yibulayin Germany 200.000 90 8
229 Dirk Schneege Germany 199.000 80 7
230 Eshed Esh Hadaya Israel 198.000 108 8
231 Michael Stefan Jaenig Germany 198.000 95 6
232 Ozgur Leba Turkey 192.000 82 7
233 Darius Wilitzka Germany 191.000 108 6
234 Enver Yasar Erguvan Germany 188.000 83 3
235 Jaroslav Peter Czech Republic 187.000 103 7
236 Pierre De Berry Germany 186.000 82 4
237 Sergio Regalbuto Italy 180.000 84 5
238 Florian Lerndorfer Germany 180.000 110 7
239 Sandra Marian Garnier France 179.000 98 6
240 Axel Steiner Germany 177.000 118 2
241 Gregor Nachtigall Germany 171.000 96 9
242 Alessandro Panzeri Italy 168.000 99 7
243 Johannes Hellwig Germany 167.000 104 2
244 Thomas Bernhard Seiffert Germany 164.000 111 9
245 Ion Tabacaru Romania 163.000 95 2
246 Dirk Jung Germany 163.000 119 4
247 Frank Ferdinand Robotka Germany 162.000 61 6
248 Benjamin Sinuhe Schlotz Germany 157.000 118 8
249 Nedin Musa Denmark 156.000 114 6
250 Ivan Karatayeu Belarus 156.000 98 8
251 Marco Brun Italy 147.000 89 8
252 Maureen Bloechlinger Switzerland 147.000 109 7
253 Daniel Illenseer Germany 144.000 109 8
254 Egmond Alwin Cairo Netherlands 143.000 96 3
255 Adam Kosiedowski Poland 134.000 118 9
256 Lajos Matyasi Hungary 131.000 80 4
257 Anthony Reilly Ireland 127.000 85 2
258 Dov Friedman Israel 126.000 118 5
259 Steffen Endres Germany 122.000 102 4
260 Mario Schliedermann Germany 117.000 95 4
261 Vittorio Bevilacqua Italy 117.000 94 3
262 Jan Gallistl Czech Republic 113.000 109 4
263 Vincenzo Scarella Italy 101.000 104 6
264 Georg Danzer Germany 90.000 99 3
265 Frank Michael Rohrmueller Germany 47.000 88 5
266 Marek Sulc Czech Republic 15.000 80 5

 

Související články: