15.10.2019, 11:47 | Autor: Jan Hedbávný | tisk článku | doporučit článek

WSOPE Opener: Druhý den si zahraje 14 Čechů a také Phil Hellmuth

První nármkový event letošní World Series of Poker Europe má za sebou své startovní flighty. Do druhého dne míří 14 českých hráčů. Mezi postupujícícmi nechybí ani Phil Hellmuth.

wsope_banner_800

 

Největší festival tohoto roku v rozvadovském King’s Resortu, World Series of Poker Europe, je v plném proudu.

Úvodní turnaj pod hlavičkou WSOPE totiž při vstupném €315+35 nabízí garantovaný prize-pool ve výši €220.700, včetně dvou vstupenek do Main Eventu, každá v hodnotě €10.350.

Opener event má po včerejšku za sebou své úvodní flighty a díky mohutným 1.011 entries se garance bez větších problémů přebrala. Do dnešního dne 2 míří 243 nejlepších včetně 14 českých hráčů.

Ve dni 2 nebude chybět ani rekordman v počtu zisku zlatých WSOP náramků Phil Hellmuth. Zkušený Američan bude ale muset hodně zabrat. S ani ne deseti blindy mu patří až průběžné 233. místo.

Z dalších známějších jmen jdou dál například Erik Cajelais (274.000) Timur Margolin (246.000), Eyal Bensimhon (16.,000), Allen Kessler (136.500), Ismael Bojang (164.000), Jeffrey Lisandro (115.500), Sofia Lovgren (102.000) či vedoucí muž leaderboardu WSOP POY Robert Campbell (74.500).

Z CZSK scény mají Opener skvěle rozehraný Stanislav Koleno nebo Ondřej Már.

Den 1B zakončila na chipleadu v rozvadově zdomácnělá Ruska Elena Litvinyuk, celkově jí pak patří třetí místo. Na chipleadu se nadále udržel nejlepší hráč dne 1A Renat Bohdanov.

Akce pokračuje dnes ve 14:00 na blindech 1.500/3.000.

 

phil hellmuth rozvadovelena litvinyuk

 

WSOP Europe 2019 - Opener €220K GTD, day 1AB

BUY-IN: €315+35
ENTRIES: 399 (1A) + 612 (1B) = 1.011
POSTOUPILO: 84 (1A) + 159 (1B) = 243
PRIZE-POOL: €302.541
ITM: 152 hráčů

# Jméno Země Chipcount Table Seat
1 Renat Bohdanov Ukraine 525.000 81 2
2 Daniel Lahmani Israel 483.000 114 8
3 Elena Litvinyuk Russian Federation 385.500 100 8
4 Bartel Kars Netherlands 374.500 83 2
5 Daniel Braude Israel 357.500 86 1
6 Roland Israelashvili United States 332.000 86 8
7 Maximilian Tassilo Eberhardt Germany 314.500 110 2
8 Samuel Mika Slovakia 312.000 100 7
9 Krzysztof Jan Jaguscik Poland 310.000 110 3
10 Jonathan Wong United Kingdom 302.500 97 3
11 Christophe Michel Vidal France 295.000 82 7
12 Thai Quang Ha United States 292.500 111 6
13 Stanislav Koleno Slovakia 281.000 87 5
14 Damian Jan Siewert Poland 276.000 96 7
15 Erik Cajelais Canada 274.000 108 1
16 Konstantin Generalov Russian Federation 262.000 85 1
17 Rafi Elharar Israel 255.500 81 5
18 Timur Margolin Israel 246.000 113 3
19 Norbert Ferenc Mosonyi Hungary 236.000 88 8
20 Sagar Patnaik India 224.000 101 4
21 Jozsef Liszkovics Romania 223.500 115 4
22 Alexandre Pau Viard France 220.000 115 1
23 Roman Olivier Sahin Switzerland 220.000 84 5
24 Alexander Adam Germany 219.000 112 8
25 Ion Tabacaru Romania 212.500 114 4
26 Ondrej Mar Czech Republic 211.000 80 1
27 Petru Proca Romania 211.000 83 4
28 Simone Miracoli Italy 207.500 109 6
29 Alex Kukuk Germany 207.000 97 7
30 Ali Deniz Akok Germany 202.500 96 1
31 Adi Rajkovic Austria 198.500 98 6
32 Mykhailo Hryhoriev Ukraine 196.500 112 5
33 Vadzim Lipauka Belarus 195.000 114 5
34 Andrew Paul Bak United Kingdom 195.000 87 6
35 Dominik Wohl Germany 192.500 111 5
36 Nina Rahel Gestach Switzerland 192.500 101 1
37 Herbert Reissnecker Germany 191.000 99 6
38 Juergen Michael Vogels Germany 191.000 102 4
39 Gergely Voeroes Hungary 188.000 82 5
40 Ron Nissim Israel 187.500 94 5
41 Michael Magalashvili Israel 186.500 81 4
42 Petrus J J Schouten Netherlands 186.000 95 6
43 Tzur Levy France 185.500 102 5
44 Roberto Benedetti Italy 185.500 116 8
45 Tobias Ferdinand Lui Germany 185.000 108 7
46 Steven Lamb United Kingdom 185.000 94 3
47 Urban Grcar Slovenia 184.500 95 4
48 Andrii Kozlenko Ukraine 182.000 98 5
49 Pascal Rene Roumier France 182.000 88 2
50 Sebastian Stefan Szubartowski Poland 180.000 83 7
51 Evgeniy Shikunov Belarus 178.000 85 9
52 Daniel Krejca Czech Republic 178.000 99 3
53 Marcin Andrzejewski Poland 173.000 110 7
54 Andrei Berinov Russian Federation 170.000 100 6
55 Steven Arthur Jones United States 170.000 80 5
56 Marcin Jerzy Jaworski Poland 169.000 113 5
57 Manish Hariprasad Goenka India 167.500 86 6
58 Nachal Loewenthal Israel 167.000 82 9
59 Milad Oghabian Netherlands 166.000 81 3
60 Ismael Colin Bojang Austria 164.000 116 5
61 Guy Ben David Israel 163.000 101 6
62 Alain Crettenand Switzerland 162.500 80 3
63 Eyal Bensimhon France 162.000 96 9
64 David Michael Baker United States 162.000 97 4
65 Nazar Buhaiov Ukraine 160.500 109 3
66 Vladimir Valent Slovakia 160.500 83 1
67 Evgeny Zakharov Israel 160.000 84 8
68 Lukasz Tomecki Poland 160.000 102 9
69 Daniele Vesco Italy 158.500 110 1
70 Marcel Brunner Switzerland 155.500 86 5
71 David Novotny Czech Republic 155.000 109 4
72 Kai Fabian Penzersinski Germany 153.500 87 9
73 Mikhail Filatov Czech Republic 153.000 112 2
74 Hafthor Logi Hlynsson Iceland 151.500 100 1
75 Josip Svilicic Croatia 151.500 94 4
76 Ken Beckers Belgium 149.500 95 1
77 Ali Amelipour Germany 148.000 111 1
78 Tirza Sophie Gudru Wichelhaus Germany 147.000 88 1
79 Viktoriia Basistova Russian Federation 147.000 99 7
80 Michael Karl Weidner Germany 146.500 115 9
81 Michail Tastanis Greece 146.000 116 1
82 Alexantr Spatharis Greece 146.000 108 5
83 Adrian Corneliu Lazar Romania 142.500 114 1
84 David Michael Angus Mackenzie New Zealand 142.000 109 2
85 Husam H J Qumseya Palestinia 142.000 94 6
86 Aviel Yehieli Israel 141.000 116 6
87 Petr Segl Czech Republic 140.000 85 6
88 Stefan Vogt Germany 138.500 113 4
89 Nicolai Simon Kett Germany 138.000 87 4
90 Joerg Baumgarten Germany 137.000 84 9
91 Hoang Vinh Pham Germany 137.000 98 3
92 Allen L Kessler United States 136.500 115 6
93 Uladzimir Beliatski Belarus 135.000 108 2
94 Steven James Fearns United Kingdom 134.500 100 9
95 Benjamin Josef Streber Germany 133.000 86 2
96 Kalopitas Pantagiotis Greece 132.500 95 8
97 Erkan Dem Ir Germany 131.500 110 6
98 Neuville Pierre Belgium 131.000 96 5
99 Andrii Vakaliuk Ukraine 129.500 94 8
100 Hagay Kraus Israel 129.000 109 9
101 Sofie Thijs Belgium 129.000 98 2
102 Michal Kral Czech Republic 128.000 82 8
103 Marius Frederic Meier Germany 127.000 116 9
104 Paulius Vaitiekunas Lithuania 126.000 81 7
105 Cao Cuong Nguyen Viet Nam 126.000 101 3
106 Ofir Stender Israel 126.000 83 5
107 Martin Sladek Czech Republic 126.000 98 7
108 Mykhailo Sezonenko Ukraine 125.500 102 3
109 Mathew Sean Barreira Portugal 121.500 113 2
110 Egor Terekhin Russian Federation 121.500 112 6
111 Michael Teplitski Israel 120.500 111 4
112 Christophe Panetti Switzerland 120.000 115 3
113 Ben Thursfield Germany 119.500 87 2
114 Ricardas Vymeris Lithuania 118.000 114 3
115 Amato Landi Italy 116.500 97 9
116 Alexander Uglov Russian Federation 116.500 84 7
117 Jeffrey Dominic Lisandro Italy 115.500 88 6
118 Thomas Wettengl Germany 115.500 112 4
119 Robert Francisco Kalb Germany 114.000 83 6
120 Marcus Mondel Austria 114.000 80 9
121 Sebastian Josef Erras Germany 113.500 114 2
122 Thierry Jacques Chervet Switzerland 113.500 111 8
123 Ingo Paulus Germany 112.500 82 1
124 Vasile Strugari Romania 112.500 95 5
125 Andrzej Jedryczka Poland 110.500 99 4
126 Maciej Lewandowski Poland 110.500 96 4
127 Yan Li China 109.500 80 6
128 Malte Kannenberg Germany 109.000 84 3
129 Jonathan Peter Marston United Kingdom 107.500 108 3
130 Shalom Sharabi Israel 105.000 97 2
131 Johannes Gerhardus Herbers Netherlands 105.000 88 4
132 Robert Saffran Germany 104.500 81 8
133 Primoz Sibanc Slovenia 104.500 101 8
134 Aleksandar Tomovic Serbia 103.000 102 6
135 Marc Emanuel Friedrich Meden Germany 103.000 85 5
136 Ankit Ahuja India 103.000 100 4
137 Eshed Esh Hadaya Israel 103.000 86 3
138 Beat Mathys Switzerland 102.500 113 6
139 Sofia Linnea Matilda Loevgren Sweden 102.000 110 8
140 Andrej Imrich Slovakia 102.000 84 2
141 Hardit Singh India 101.500 112 9
142 Michael Pukshansky Israel 100.500 94 2
143 Kirill Denisenko Belarus 100.000 99 8
144 Eltun Mirzazade Azerbaijan 98.500 85 2
145 Ibrahim Mutlu Erdogan Luxembourg 95.500 98 4
146 Yehonatan Behor Israel 94.500 110 5
147 Christian Manuel Scheidler Germany 94.500 85 4
148 Marius Constantin Iftimia Romania 93.500 102 7
149 Hananya Biton Israel 93.000 88 9
150 Anna Magalashvili Ukraine 92.000 86 7
151 Petr Kubenka Czech Republic 91.000 99 9
152 Andras Toth Hungary 90.500 100 2
153 Yves Thalmann Switzerland 90.000 108 9
154 Jozsef Tamas Kovacs Hungary 89.000 82 3
155 Philippe Jan Mueller Switzerland 88.500 94 9
156 Tomasz Stanislaw Machnicki Poland 88.000 87 3
157 Veli Pekka Tapani Penttinen Finland 87.500 80 2
158 Juergen Wien Germany 86.500 83 9
159 David Taborsky Czech Republic 86.500 113 9
160 Damian Lukasz Reschke Poland 84.500 111 2
161 Marco Werz Germany 83.000 96 3
162 Marius Alexandru Gicovanu Romania 82.500 111 7
163 Carsten Holzapfel Germany 81.500 84 4
164 Federico Bossi Italy 81.500 81 1
165 Fabian Gumz Germany 80.500 109 5
166 Andrew Benjamin Macleod United Kingdom 79.500 97 6
167 Netanel Amedi Israel 78.500 109 7
168 Henrik Leth Styrishave Denmark 78.000 115 5
169 Diana Volcovschi Portugal 77.500 80 4
170 Ashot Oganesian Russian Federation 77.000 101 5
171 Mykhailo Gutyi Ukraine 77.000 82 4
172 Ankur Gupta India 75.500 116 4
173 Dor Noam Sharon Israel 75.000 87 1
174 Christopher Wesley Schofield Germany 74.500 113 1
175 Robert Michael Joseph Campbell Australia 74.500 95 9
176 Walter Arnold Switzerland 74.000 96 8
177 Grzegorz Ireneusz Wyraz Poland 73.500 114 9
178 Christopher Back Canada 72.500 110 9
179 Stefan Dangubic Montenegro 71.500 86 9
180 Maksym Klopotok Ukraine 71.500 100 5
181 Francois Claessens Belgium 70.500 108 8
182 Martin Kabrhel Czech Republic 69.500 116 7
183 Kostiantyn Kryher Ukraine 69.500 112 7
184 Johannes Olle Englundh Sweden 68.000 114 6
185 Philipp Gossmann Germany 68.000 97 8
186 Csilla Nolnar Hungary 67.000 84 6
187 Senol Karahasan Turkey 65.000 111 3
188 Robert Cicchelli Canada 64.000 83 3
189 Christophe Matthieu Devaux France 62.500 96 2
190 Serkan Yesil Germany 62.500 114 7
191 Natalia Chuprinskaia Russian Federation 62.500 102 1
192 Stefan Raschbauer Austria 62.000 88 3
193 Christoph Heuer Germany 62.000 80 7
194 Justin Julien Frolian Germany 58.500 85 8
195 Sascha Maximilian Wiers Germany 57.500 98 8
196 Yossi Eluz Israel 57.000 102 8
197 Michael Juen Austria 56.500 81 6
198 Michal Blinkiewicz Poland 56.000 109 8
199 Dragos Trofimov Italy 54.500 116 3
200 Jon Ragnar Viggen Norway 54.000 113 7
201 Amit Goldin Israel 54.000 95 3
202 Kristof Lenart Hungary 53.500 94 7
203 Jorge Manue De Oliveira Lopez Portugal 52.500 82 6
204 Dmitrij Getmanov Lithuania 52.000 85 7
205 Patric Wymann Switzerland 50.500 115 8
206 Tal Nahum Israel 50.000 95 7
207 Rocky Andrew Mcnatt United States 49.500 101 2
208 Oren Benyamin Ram Israel 49.000 99 2
209 Martin Staszko Czech Republic 49.000 112 1
210 Gunnar Zum Felde Germany 49.000 87 7
211 Pavel Sourek Czech Republic 48.500 81 9
212 Andrea Ricci Italy 45.500 108 6
213 Miroslav Otahal Czech Republic 42.500 100 3
214 Stephen Charles Young United Kingdom 42.000 110 4
215 Ori Hasson Israel 41.500 86 4
216 Roman Smida Czech Republic 41.000 80 8
217 Kristoffer Skipper Rasmussen Denmark 41.000 95 2
218 Henry Klitzner Germany 40.000 109 1
219 Artan Dedusha United Kingdom 39.500 102 2
220 Massimiliano Patronicini Italy 39.500 116 2
221 Stina Hofmann Egvang Denmark 38.000 97 5
222 Rotem Shkury Israel 37.500 87 8
223 Or Anavi Israel 35.000 98 1
224 Ismail Kalkan Germany 33.000 98 9
225 David Kurbel Hungary 32.000 108 4
226 Fabian Ene Austria 30.500 112 3
227 Erik Goglio Italy 30.500 96 6
228 Tasho Sehitaj Germany 30.500 88 5
229 John Patrick Keil Germany 30.000 111 9
230 Alexandre Edouard Charles Aubrun France 29.000 115 7
231 David Alexander Irwin United Kingdom 28.500 101 9
232 Slav Podolsky Israel 27.500 115 2
233 Phil Hellmuth United States 27.500 84 1
234 Mark James Ohare United Kingdom 27.500 94 1
235 Steffen Manuel Walter Germany 27.000 97 1
236 Konstantinos Paleokastritis Greece 25.500 101 7
237 Mario Wimmer Austria 23.500 83 8
238 Sascha Engin Timmas Germany 22.500 82 2
239 Steffen Schaffrath Germany 22.000 113 8
240 Jesper Vestergaard Nielsen Denmark 21.500 99 5
241 Paul Collins Ryan United States 21.500 85 3
242 Ghanshyam Harshadkumar Jogi India 21.300 99 1
243 Ladislav Dlugolinsky Slovakia 21.000 88 7

 

Související články:

Komentáře
Přidat příspěvek

Pokud chcete článek komentovat, musíte se nejprve přihlásit, nebo registrovat.

PokerŽIVĚ TV
Česká Pokerová Tour květen 2019 promo

Přehled novinek
Fortuna Poker 9,56 Fortuna Poker
SynotTip Poker 9,00 SynotTip Poker
PokerStars.cz 8,50 PokerStars.cz
Player of the Year
1.Karlovarský Král1 562 b.
2.Dvořák Josef825 b.
3.Kotvas Jiří764 b.
4.Říha Jan745 b.
5.Svatek Ondřej714 b.
6.Eiselt David704 b.
7.Jaroš Patrik676 b.
8.Kyran Milan667 b.
9.Röhlich Robert658 b.
10.Zhang Quan649 b.
11.Konopka Karol648 b.
12.Kabrhel Martin590 b.
13.Havlíček Vlastimil582 b.
14.Hanzl Martin579 b.
15.Martan Dominik577 b.
16.Řezáč Petr563 b.
17.Mital Štefan552 b.
18.Klíma Lukáš530 b.
19.Peter Jaroslav527 b.
20.Bogáš Jan502 b.
Další pořadí

Live Cash Games

King's ResortNLH€ 2/48 hráčů
King's ResortNLH€ 2/48 hráčů
King's ResortNLH€ 2/48 hráčů
King's ResortPLO€ 2/28 hráčů
King's ResortNLH€ 2/48 hráčů
King's ResortNLH€ 2/47 hráčů
King's ResortNLH€ 2/48 hráčů
King's ResortNLH€ 2/47 hráčů
King's ResortPLO€ 5/57 hráčů
King's ResortNLH€ 2/47 hráčů
Banco PragueNLH25/504 hráči
AmbassadorNLH25/507 hráčů
AmbassadorPLO50/507 hráčů
AmbassadorNLH10/308 hráčů
AmbassadorNLH10/308 hráčů
AmbassadorNLH25/508 hráčů
AmbassadorNLH25/507 hráčů
King's PragueNLH€ 1/36 hráčů
RS Brno InterNLH25/508 hráčů
Showdown NLH10/307 hráčů
Showdown NLH10/302 hráči
Filtrovat

On-line Cash Game

Filtrovat

Rozehrané turnaje

19:32King's Prague80k €80/∞01:45Více
19:30G4G Pardubice100k Kč50/∞22:50Více
19:28King's Resort300k €477/∞21:45Více
19:28Petrovice10k €27/12623:00Více
19:26Casino 40200k Kč23/7023:20Více
19:25Forbes Brandýs50k Kč20/5423:00Více
19:20G. Queen HK100k Kč30/9023:00Více
19:18Palasino WUL5k €23/∞22:15Více
19:13RS Kladno150k Kč39/5423:00Více
19:08Palasino EXC6k €46/∞22:00Více
18:45G4G Hodolany500k Kč29/∞23:00Více
18:10Litoměřice100k Kč12/8123:10Více
16:33G4G Hodolany20k Kč24/∞17:00Více
13:35King's Resort1,9k €110/11715:15Více
12:23King's Resort10k €177/18012:30Více

Aktuální turnaje

11:00King's Resort10k120Více
13:00King's Resort2k40Více
16:00G4G Hodolany23,3k600Více
16:00King's Resort300k199Více
16:00Card Bratislava50k120Více
17:00King's Prague80k400Více
18:00Palasino EXC6k30Více
18:00RS Kladno150k1,2kVíce
18:00Litoměřice100k900Více
18:00G4G Hodolany500k5kVíce
19:00Palasino WUL5k30Více
19:00Showdown 50k1kVíce
19:00G4G Pardubice100k500Více
19:00Petrovice10k220Více
19:00Forbes Brandýs50k900Více
19:00Casino 40200k2kVíce
19:00Wild Polička15k700Více
19:00Babylon Liberec80k1,5kVíce
19:00G. Queen HK100k1,2kVíce
20:00Grand Casino Aš 70Více
21:00King's Resort10k120Více
27/04King's Resort300k199Více
27/04King's Prague80k0Více
27/04King's Resort8k120Více
27/04G4G Pardubice23,3k300Více
27/04G4G Hodolany23,3k300Více
27/04King's Prague15k120Více
27/04G4G Pardubice300k5kVíce
27/04G4G Hodolany500k2,5kVíce
27/04RS Plzeň Plaza200k2kVíce
27/04Big Win Plzeň150k1,5kVíce
27/04Palasino WUL4k60Více
27/04King's Resort300k199Více
27/04Showdown 100k1,7kVíce
27/04Palasino EXC7k40Více
27/04Wild Polička40k1,1kVíce
27/04Card Bratislava20k75Více
27/04Intacto Teplice100k1,2kVíce
27/04G. Queen HK30k200Více
27/04Forbes Benešov70k1,1kVíce
27/04Grand Casino Aš 60Více
27/04King's Resort10k120Více
28/04King's Resort300k199Více
28/04Grand Casino Aš 60Více
28/04Palasino EXC1,5k15Více
28/04King's Resort300k0Více
28/04King's Resort30k330Více
28/04King's Prague7k80Více
28/04Card Bratislava3k40Více
28/04G4G Hodolany30k500Více

Všechny turnajeFiltrovat


CZ/SK Twitter List
Partneři portálu POKERživě.cz
ČPTKing's Casino