Card Šamorín | NLH | € 2/5 | 8 hráčů |
Card Šamorín | PLO | € 2/2 | 7 hráčů |
Card Šamorín | PLO | € 2/2 | 7 hráčů |
Card Šamorín | NLH | € 1/2 | 8 hráčů |
Card Šamorín | NLH | € 1/2 | 8 hráčů |
Ambassador | PLO | 100/100 | 7 hráčů |
Ambassador | NLH | 50/100 | 7 hráčů |
Ambassador | NLH | 25/50 | 8 hráčů |
Ambassador | NLH | 25/50 | 8 hráčů |
Ambassador | NLH | 25/50 | 8 hráčů |
Ambassador | NLH | 10/30 | 8 hráčů |
Ambassador | NLH | 10/30 | 8 hráčů |
ALL INN Casino | NLH | 25/50 | 7 hráčů |
King's Resort | NLH | € 1/2 | 7 hráčů |
King's Resort | PLO | € 10/10 | 7 hráčů |
King's Resort | NLH | € 1/2 | 7 hráčů |
King's Resort | NLH | € 2/4 | 7 hráčů |
King's Resort | NLH | € 1/2 | 7 hráčů |
King's Resort | PLO | € 2/2 | 7 hráčů |
King's Resort | PLO | € 2/2 | 7 hráčů |
King's Resort | NLH | € 1/2 | 7 hráčů |
King's Resort | NLH | € 1/2 | 7 hráčů |
SD Chodov | NLH | 10/30 | 8 hráčů |
SD Chodov | DCH | 25/50 | 5 hráčů |
Palasino EXC | NLH | € 2/5 | 8 hráčů |

29/05 | King's Prague | 300k Kč | 70/∞ | 29/05 | ![]() |
29/05 | King's Resort | 500k € | 161/∞ | 29/05 | ![]() |
29/05 | King's Resort | 50k € | 35/∞ | 02:25 | ![]() |
29/05 | G4G Pardubice | 60k Kč | 27/∞ | 29/05 | ![]() |
29/05 | SD Chodov | 150k Kč | 48/90 | 29/05 | ![]() |
29/05 | Palasino EXC | 4k € | 84/∞ | 29/05 | ![]() |
29/05 | King's Resort | 2,5k € | 100/∞ | 29/05 | ![]() |
29/05 | King's Resort | 10k € | 43/∞ | 29/05 | ![]() |
29/05 | Černigov HK | 20k Kč | 34/54 | 29/05 | ![]() |
29/05 | G4G Hodolany | 50k Kč | 30/∞ | 29/05 | ![]() |
29/05 | Intacto Teplice | 50k Kč | 33/72 | 29/05 | ![]() |
29/05 | King's Resort | 2,5k € | 158/∞ | 29/05 | ![]() |
29/05 | King's Resort | 10k € | 99/∞ | 29/05 | ![]() |
